Teams/Schedule
Oka-Volga Cup 2007
International Floorball Tournament, since 1998.
May, 3-6, Nizhny Novgorod, RUSSIA
.PDF (114 kB)
# | Time | Teams | Group | Round | Result | |
---|---|---|---|---|---|---|
30 April | ||||||
01. | 10:00 | Meschera - School 110 – School 73 | BG96 | Group | 2×15 | 1:2 |
02. | 10:40 | Meschera – Nizhegorodets | M94A | Group | 2×20 | 2:6 |
03. | 11:30 | School 73 – Nizhegorodets | BG96 | Group | 2×15 | 0:14 |
04. | 12:10 | Nizhegorodets-92 – Nizhegorodets-93 | M92 | Group | 2×20 | 5:3 |
05. | 13:00 | Meteor - School 183 – Vetluga | M94B | Group | 2×20 | 3:2 |
06. | 13:50 | Vetluga – Nizhegorodets | M90 | Group | 3×15 | 7:4 |
07. | 14:50 | Vetluga – Nizhegorodets-92 | M92 | Group | 2×20 | 3:6 |
08. | 15:40 | Vetluga – Technik | M94B | Group | 2×20 | 1:6 |
09. | 16:30 | Nizhegorodets – Meschera - School 110 | BG96 | Group | 2×15 | 15:2 |
10. | 17:10 | FFC – Technik | MA | Group | 3×15 | 4:3 |
11. | 18:10 | Technik – Meteor - School 183 | M94B | Group | 2×20 | 7:4 |
12. | 19:00 | Raduga – Nizhny Novgorod FBC-30 | MB | Group | 3×15 | 3:3 |
01 May | ||||||
13. | 09:00 | Meschera - School 110 – Garmonia | BG96 | Group | 2×15 | 1:1 |
14. | 09:40 | Garmonia – Nizhegorodets | M90 | Group | 3×15 | 2:6 |
15. | 10:40 | Garmonia – School 73 | BG96 | Group | 2×15 | 5:2 |
16. | 11:20 | Nizhegorodets-93 – Vetluga | M92 | Group | 2×20 | 8:2 |
12:30 | Opening Ceremony | |||||
17. | 13:00 | Garmonia – Vetluga | M90 | Group | 3×15 | 3:14 |
18. | 14:00 | Vetluga – Areopag | M92 | Group | 2×20 | 2:5 |
19. | 14:50 | School 1951 – Vetluga | M94B | Group | 2×20 | 7:5 |
20. | 15:40 | Taifun – Vikingi Mitino | M94A | Group | 2×20 | 2:8 |
21. | 16:30 | Torpedo – Nizhegorodets | BG96 | Group | 2×15 | 1:6 |
22. | 17:10 | Megalion – School 73 | BG96 | Group | 2×15 | 8:1 |
23. | 17:50 | SYSSOR 22 – Nizhegorodets-93 | M92 | Group | 2×20 | 0:2 |
24. | 18:40 | AYC – Meteor - School 183 | M94B | Group | 2×20 | 12:2 |
25. | 19:30 | Nizhegorodets-92 – Boevoe Bratsnvo | M92 | Group | 2×20 | 4:3 |
26. | 20:20 | Izumrud – Meschera | M94A | Group | 2×20 | 4:4 |
02 May | ||||||
27. | 09:00 | Nizhegorodets – Megalion | BG96 | Group | 2×15 | 4:0 |
28. | 09:40 | School 73 – Torpedo | BG96 | Group | 2×15 | 2:5 |
29. | 10:20 | Vikingi Mitino – Nizhegorodets | M94A | Group | 2×20 | 4:2 |
30. | 11:10 | Garmonia – Megalion | BG96 | Group | 2×15 | 1:9 |
31. | 11:50 | Meschera – Taifun | M94A | Group | 2×20 | 11:0 |
32. | 12:40 | Torpedo – Garmonia | BG96 | Group | 2×15 | 9:0 |
33. | 13:20 | School 1951 – AYC | M94B | Group | 2×20 | 4:5 |
34. | 14:10 | SYSSOR 22 – Areopag | M92 | Group | 2×20 | 2:4 |
35. | 15:00 | Boevoe Bratsnvo – Nizhegorodets-93 | M92 | Group | 2×20 | 10:2 |
36. | 15:50 | Taifun – Izumrud | M94A | Group | 2×20 | 2:7 |
37. | 16:40 | Vikingi Mitino – Meschera | M94A | Group | 2×20 | 11:3 |
38. | 17:30 | School 1951 – Meteor - School 183 | M94B | Group | 2×20 | 10:3 |
39. | 18:10 | Nizhegorodets – Izumrud | M94A | Group | 2×20 | 5:3 |
40. | 19:10 | Nizhegorodets-92 – SYSSOR 22 | M92 | Group | 2×20 | 7:7 |
41. | 20:00 | Areopag – Boevoe Bratsnvo | M92 | Group | 2×20 | 1:2 |
03 May | ||||||
42. | 08:00 | Meschera - School 110 – Torpedo | BG96 | Group | 2×15 | 0:12 |
43. | 08:40 | Izumrud – Vikingi Mitino | M94A | Group | 2×20 | 2:10 |
44. | 09:30 | Nizhegorodets – Taifun | M94A | Group | 2×20 | 8:1 |
45. | 10:20 | Garmonia – Nizhegorodets | BG96 | Group | 2×15 | 0:12 |
46. | 11:00 | Megalion – Torpedo | BG96 | Group | 2×15 | 1:4 |
47. | 11:40 | Vetluga – SYSSOR 22 | M92 | Group | 2×20 | 2:8 |
48. | 12:30 | Nizhegorodets-93 – Areopag | M92 | Group | 2×20 | 1:2 |
49. | 13:20 | AYC – Vetluga | M94B | Group | 2×20 | 4:0 |
50. | 14:10 | Boevoe Bratsnvo – Vetluga | M92 | Group | 2×20 | 7:1 |
51. | 15:00 | School 1951 – Technik | M94B | Group | 2×20 | 1:3 |
52. | 15:50 | Megalion – Meschera - School 110 | BG96 | Group | 2×15 | 10:0 |
53. | 16:30 | Boevoe Bratsnvo – SYSSOR 22 | M92 | Group | 2×20 | 2:4 |
54. | 17:20 | AYC – Technik | M94B | Group | 2×20 | 4:1 |
55. | 18:10 | Areopag – Nizhegorodets-92 | M92 | Group | 2×20 | 2:2 |
56. | 19:00 | Aeroport – Taifun | M90 | Group | 3×15 | 1:1 |
57. | 20:00 | TV Flueh-Hofstetten – Taifun | MB | Group | 3×15 | 2:2 |
58. | 21:00 | Nizhegorodets – Kloten Bulach Jets | MA | Group | 3×15 | 7:3 |
04 May | ||||||
59. | 08:30 | Vikingi Mitino – Technik | M94 | 1⁄2 final | 2×20 | 3:2 |
60. | 09:20 | AYC – Nizhegorodets | M94 | 1⁄2 final | 2×20 | 2:4 |
61. | 10:10 | Vetluga – Aeroport | M90 | Group | 3×15 | 3:4 |
62. | 11:00 | Nizhegorodets – Torpedo | BG96 | FINAL | 2×15 | 4:1 |
63. | 12:00 | Nizhny Novgorod FBC-30 – Taifun | MB | Group | 3×15 | 1:3 |
64. | 13:00 | Taifun – Vetluga | M90 | Group | 3×15 | 3:3 |
65. | 14:00 | Nizhegorodets – Technik | MA | Group | 3×15 | 8:4 |
66. | 15:00 | Nizhegorodets – Areopag | M92 | FINAL | 2×20 | 5:1 |
67. | 18:00 | Technik – AYC | M94 | Bronze medal | 2×20 | 7:1 |
68. | 19:00 | Vikingi Mitino – Nizhegorodets | M94 | FINAL | 2×20 | 4:1 |
69. | 20:00 | TV Flueh-Hofstetten – Raduga | MB | Group | 3×15 | 4:4 |
70. | 21:00 | Kloten Bulach Jets – FFC | MA | Group | 3×15 | 4:6 |
05 May | ||||||
71. | 09:00 | Aeroport – Garmonia | M90 | Group | 3×15 | 5:3 |
72. | 11:00 | Nizhegorodets – FFC | MA | Group | 3×15 | 4:1 |
73. | 12:00 | Taifun – Garmonia | M90 | Group | 3×15 | 2:0 |
74. | 13:00 | Technik – Kloten Bulach Jets | MA | Group | 3×15 | 5:5 |
75. | 14:00 | Raduga – Taifun | MB | Group | 3×15 | 2:3 |
76. | 15:00 | Nizhegorodets – Aeroport | M90 | Group | 3×15 | 4:4 |
77. | 20:00 | TV Flueh-Hofstetten – Nizhny Novgorod FBC-30 | MB | Group | 3×15 | 3:2 |
78. | 21:00 | Nizhegorodets – Taifun | M90 | Group | 3×15 | 0:3 |
06 May | ||||||
79. | 09:00 | Technik – Raduga | M | 5th place | 3×15 | 1:2 |
80. | 10:00 | Nizhegorodets – TV Flueh-Hofstetten | M | 1⁄2 final | 3×15 | 3:0 |
81. | 11:00 | Taifun – FFC | M | 1⁄2 final | 3×15 | 1:0 |
82. | 16:00 | Vetluga – Nizhegorodets | M90 | Bronze medal | 3×15 | 6:2 |
83. | 17:00 | Aeroport – Taifun | M90 | FINAL | 3×15 | 1:0 |
84. | 18:00 | FFC – TV Flueh-Hofstetten | M | Bronze medal | 3×15 | 1:0 |
85. | 19:00 | Nizhegorodets – Taifun | M | FINAL | 3×15 | 3:1 |
© Nizhny Novgorod Floorball Federation, 2002–2024