Male Elite
FFC Nizhny Novgorod - TV Flueh-Hofstetten SUI
Result: 5-2 (2-0,0-1,3-1)
Shots on goals:5-2 (2-0,0-1,3-1), Goal situations: 0-0 (0-0,0-0,0-0)Penalty A: 15 (4+6+5) Penalty B: 8 (0+4+4)
Round: Play-off Group : 3-rd place Match: 84. Start of the game: 06.05.2007 18:14:09
Team A FFC Nizhny Novgorod
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
1 | Goalkeeper | Mikhalkin Sergey | 02.03.1983 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.00 | |||
50 | Defender | Seliverstov Sergey | 02.04.1986 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
11 | Defender | Orzhantzev Aleksandr | 28.11.1985 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | ||||
99 | Forward | Barinov Evgeniy | 01.12.1985 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
20 | Forward | Kulikov Aleksandr | 24.07.1984 | 1 | 1 | 100.00 | 1 | 7 | 0.00 | ||||
40 | Defender | Khakhin Vasiliy | 13.06.1987 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
31 | Goalkeeper | Barishev Andrey | 19.08.1987 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
33 | Defender | Barishev Sergey | 28.07.1986 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
23 | Forward | Satunin Aleksandr | 09.04.1988 | 2 | 2 | 100.00 | 0 | 2 | 0.00 | ||||
22 | Defender | Zavialov Kirill | 10.06.1988 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
44 | Forward | Maslyaev Dmitriy | 14.04.1986 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
55 | Forward | Olnev Andrey | 28.06.1986 | 0 | 0 | 0.00 | 1 | 2 | 0.00 | ||||
87 | Forward | Knyaginichev Aleksey | 05.06.1987 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
90 | Forward | Sivak Konstantin | 14.07.1984 | 0 | 0 | 0.00 | 0 | 0.00 |
N | Team's staff | Team position |
2 | Tronin Dmitriy Leonidovich | Head Coach |
1 | Konkova Galina Leonidovna | Manager |
Team B TV Flueh-Hofstetten SUI
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
4 | Defender | Haberthur Beat | 01.04.1961 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
7 | Forward | Henny Matthias | 04.12.1971 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
14 | Defender | Kuhn Michael | 12.02.1979 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
6 | centre-forward | Siegenthaler Aleksander | 06.09.1984 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
20 | Forward | Mosimann Kaspar | 07.06.1977 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
21 | Simonsen Andreas | 23.05.1984 | 0 | 0 | 0.00 | 1 | 2 | 0.00 | |||||
5 | Karkumbaev Arman | 12.09.1987 | 1 | 1 | 100.00 | 1 | 4 | 0.00 | |||||
10 | Forward | Vasilev Maksim | 30.09.1988 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
17 | Forward | Gschwind Yves | 0 | 0 | 0.00 | 0 | 0.00 | ||||||
2 | Forward | Simonsen Thomas | 0 | 0 | 0.00 | 0 | 0.00 | ||||||
49 | Forward | Strobel Yves | 0 | 0 | 0.00 | 0 | 0 | 5 | 0.00 |
N | Team's staff | Team position |
1 | Kuhn Michael | Head Coach |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:01:14 | A | 1:0 | 20 | 55 |   |   |   | 5-5 |
1 | 0:04:52 | A | 1:0 |   |   | 2 | 55 | 901 | |
1 | 0:09:48 | A | 2:0 | 99 |   |   |   |   | 5-5 |
1 | 0:14:57 | A | 2:0 |   |   | 2 | 33 | 3017 | |
2 | 0:01:39 | B | 2:0 |   |   | 2 | 5 | 3003 | |
2 | 0:02:40 | A | 2:0 |   |   | 2 | 23 | 3003 | |
2 | 0:08:21 | A | 2:0 |   |   | 2 | 20 | 901 | |
2 | 0:10:01 | A | 2:0 |   |   | 2 | 11 | 3003 | |
2 | 0:10:34 | B | 2:1 | 14 | 5 |   |   |   | 5-4 |
2 | 0:12:45 | B | 2:1 |   |   | 2 | 21 | 3003 | |
3 | 0:00:39 | A | 3:1 | 11 | 20 |   |   |   | 5-5 |
3 | 0:01:38 | A | 4:1 | 23 |   |   |   |   | 5-5 |
3 | 0:10:50 | B | 4:1 |   |   | 2 | 5 | 901 | |
3 | 0:11:37 | B | 4:1 |   |   | 2 | 10 | 3003 | |
3 | 0:11:54 | A | 5:1 | 23 |   |   |   |   | 5-3 |
3 | 0:14:47 | B | 5:2 | 5 | 21 |   |   |   | 5-5 |
3 | 0:14:57 | A | 5:2 |   |   | 5 | 20 | 3003 | |
FIN | 5:2 |   |   |   |   |   |
  | Name | Signature |
  | Name | Signature |
Head Coach | Kuhn Michael |   |
Head Coach | Tronin Dmitriy Leonidovich |   |
Manager | Konkova Galina Leonidovna |   |
© Nizhny Novgorod Floorball Federation, 2002–2024