Male 1994 year of birth and younger
Nizhegorodets - Izymryd Pizhma
Result: 5-3 (2-3,3-0)
Shots on goals:5-3 (2-3,3-0), Goal situations: 0-0 (0-0,0-0)Penalty A: 4 (2+2) Penalty B: 8 (8+0)
Round: Group Group : M94A Match: 39. Start of the game: 02.05.2007 18:28:13
Team A Nizhegorodets
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
5 | Defender | Kunyugin Denis | 13.11.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
11 | Forward | Ivanov Vladimir | 15.12.1994 | 3 | 3 | 100.00 | 1 | 0.00 | |||||
7 | Forward | Danilov Maksim | 13.12.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
2 | Forward | Lapshin Artem | 23.02.1995 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
12 | Defender | Sazonov Aleksey | 12.04.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
17 | Defender | Chkalov Aleksandr | 28.08.1995 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
15 | Defender | Novikov Sergey | 28.02.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
10 | Forward | Dadanov Ilia | 30.10.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
3 | Forward | Vanyukhov Dmitriy | 16.08.1994 | 1 | 1 | 100.00 | 2 | 0.00 | |||||
14 | Forward | Sharov Leonid | 01.03.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
1 | Goalkeeper | Bolotov Maksim | 14.01.1995 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0.00 | |||
21 | Goalkeeper | Sharov Vladislav | 30.01.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
8 | Forward | Tunyan Artur | 03.06.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
13 | Defender | Votyakov Nikita | 02.10.1994 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
16 | Defender | Bazhanov Mikhail | 08.05.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
6 | Forward | Pravskiy Artem | 23.08.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
4 | Defender | Turulin Ivan | 17.04.1995 | 0 | 0 | 0.00 | 0 | 0.00 |
N | Team's staff | Team position |
1 | Alekseev Yuriy Nikolaevich | Coach |
2 | Khavanskiy Oleg Gennadevich | Coach |
Team B Izymryd Pizhma
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
7 | Forward | Косарев Evgeniy | 04.07.1994 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
13 | Defender | Maltzev Aleksandr | 08.09.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
8 | Forward | Bogomolov Vadim | 06.07.1994 | 3 | 3 | 100.00 | 0 | 4 | 0.00 | ||||
3 | Forward | Sokolovskiy Sergey | 14.03.1994 | 0 | 0 | 0.00 | 1 | 2 | 0.00 | ||||
12 | Defender | Khlupin Sergey | 07.05.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
5 | Forward | Koshlakov Andrey | 28.08.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
30 | Goalkeeper | Kuznetzov Aleksandr | 20.02.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
1 | Goalkeeper | Nikitin Evgeniy | 07.04.1994 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0.00 | |||
10 | Forward | Goncharov Roman | 15.01.1995 | 0 | 0 | 0.00 | 0 | 0.00 |
N | Team's staff | Team position |
1 | Smirnov Yuriy Borisovich | Head Coach |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:02:15 | B | 0:1 | 8 |   |   |   |   | 5-5 |
1 | 0:03:59 | B | 0:1 |   |   | 2 | 7 | 901 | |
1 | 0:05:52 | B | 0:1 |   |   | 2 | 8 | 901 | |
1 | 0:07:54 | B | 0:1 |   |   | 2 | 3 | 3020 | |
1 | 0:10:57 | B | 0:2 | 8 | 3 |   |   |   | 5-5 |
1 | 0:12:03 | B | 0:2 |   |   | 2 | 8 | 901 | |
1 | 0:12:35 | A | 1:2 | 11 |   |   |   |   | 5-4 |
1 | 0:14:16 | A | 1:2 |   |   | 2 | 17 | 912 | |
1 | 0:14:16 | B | 1:3 | 8 |   |   |   | P/S | |
1 | 0:18:53 | A | 2:3 | 3 | 11 |   |   |   | 5-5 |
2 | 0:02:46 | A | 2:3 |   |   | 2 | 13 | 3026 | |
2 | 0:10:52 | A | 3:3 | 2 | 3 |   |   |   | 5-5 |
2 | 0:16:55 | A | 4:3 | 11 | 3 |   |   |   | 5-5 |
2 | 0:17:50 | A | 5:3 | 11 |   |   |   |   | 5-5 |
FIN | 5:3 |   |   |   |   |   |
  | Name | Signature |
  | Name | Signature |
Coach | Alekseev Yuriy Nikolaevich |   |
Coach | Khavanskiy Oleg Gennadevich |   |
Head Coach | Smirnov Yuriy Borisovich |   |
© Nizhny Novgorod Floorball Federation, 2002–2024