Male 1994 year of birth and younger
Vetluga Voskresenskoe - Tekhnik Navashino
Result: 1-6 (1-3,0-3)
Shots on goals:1-6 (1-3,0-3), Goal situations: 0-0 (0-0,0-0)Penalty A: 0 (0+0) Penalty B: 2 (0+2)
Round: Group Group : B94B Match: 08. Start of the game: 30.04.2007 15:47:10
Team A Vetluga Voskresenskoe
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
5 | Forward | Komyakov Sergey | 01.05.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
11 | Forward | Isaev Dmitriy | 12.05.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
8 | Kostrov Roman | 05.04.1995 | 0 | 0 | 0.00 | 0 | 0.00 | ||||||
7 | Defender | Karaulov Andrey | 25.02.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
19 | Forward | Privalov Dmitriy | 29.01.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
2 | Forward | Nikitin Aleksandr | 11.11.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
55 | Forward | Selivanova Svetlana | 05.06.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
17 | Forward | Sirotkina Ekaterina | 28.04.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
9 | Defender | Merkurieva Oksana | 24.09.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
10 | Paykova Nadezhda | 11.03.1994 | 1 | 1 | 100.00 | 0 | 0.00 | ||||||
27 | Sorokina Roza | 0 | 0 | 0.00 | 0 | 0.00 | |||||||
1 | Goalkeeper | Zhilkina Olga | 20.09.1994 | 0 | 0 | 0.00 | 0 | 0 | 6 | 0.00 |
N | Team's staff | Team position |
1 | Orzhantzev Dmitriy Valentinovich | Coach |
Team B Tekhnik Navashino
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
18 | Forward | Konashenkov Maksim | 09.12.1994 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
20 | Goalkeeper | Bersenev Maksim | 23.12.1997 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | |||
8 | Forward | Rogozhin Ilia | 01.08.1995 | 0 | 0 | 0.00 | 1 | 0.00 | |||||
4 | Defender | Nikolaev Sergey | 31.01.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
5 | Defender | Klyushin Maksim | 02.06.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
6 | Forward | Kurskiy Maksim | 17.10.1995 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
3 | Defender | Grachev Evgeniy | 15.07.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
9 | Forward | Mizentzev Aleksandr | 16.04.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
10 | Forward | Chelishev Roman | 10.05.1994 | 2 | 2 | 100.00 | 0 | 0.00 | |||||
12 | Forward | Shakhterin Kirill | 18.06.1995 | 1 | 1 | 100.00 | 2 | 0.00 | |||||
14 | Forward | Piterov Aleksandr | 05.05.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
15 | Forward | Maslakov Zakhar | 08.04.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
17 | Forward | Vedeneev Ivan | 06.08.1995 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
7 | Defender | Kolishev Evgeniy | 24.11.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
11 | Forward | Матвеев Maksim | 19.02.1995 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
13 | Defender | Melentev Danila | 24.01.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
2 | Forward | Girsh Andrey | 0 | 0 | 0.00 | 1 | 0.00 |
N | Team's staff | Team position |
1 | Sotnikov Sergey Nikolaevich | Manager |
2 | Shakhterin Maksim Vyacheslavovich | Head Coach |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:05:18 | B | 0:1 | 10 |   |   |   |   | 5-5 |
1 | 0:06:21 | B | 0:2 | 10 | 12 |   |   |   | 5-5 |
1 | 0:14:54 | B | 0:3 | 18 |   |   |   |   | 5-5 |
1 | 0:16:24 | A | 1:3 | 10 |   |   |   |   | 5-5 |
2 | 0:00:32 | B | 1:4 | 17 | 12 |   |   |   | 5-5 |
2 | 0:01:42 | B | 1:5 | 11 | 8 |   |   |   | 5-5 |
2 | 0:15:15 | B | 1:6 | 12 | 2 |   |   |   | 5-5 |
2 | 0:19:42 | B | 1:6 |   |   | 2 | 6 | 915 | |
FIN | 1:6 |   |   |   |   |   |
  | Name | Signature |
  | Name | Signature |
Coach | Orzhantzev Dmitriy Valentinovich |   |
Head Coach | Shakhterin Maksim Vyacheslavovich |   |
Manager | Sotnikov Sergey Nikolaevich |   |
© Nizhny Novgorod Floorball Federation, 2002–2024