Boys and girls 1996 year of birth and younger
Garmoniya Pavlovo - Megalion (Sergiev Posad)
Result: 1-9 (1-3,0-6)
Shots on goals:1-9 (1-3,0-6), Goal situations: 0-0 (0-0,0-0)Penalty A: 4 (0+4) Penalty B: 2 (2+0)
Round: Group Group : BG96 Match: 30. Start of the game: 02.05.2007 11:13:48
Team A Garmoniya Pavlovo
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
2 | Forward | Sicheva Elena | 10.09.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
5 | Forward | Zhulina Alena | 26.04.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
11 | Forward | Привалова Ekaterina | 05.06.1996 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
3 | Forward | Potekhina Tatyana | 19.05.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
15 | Forward | Раков Danil | 22.04.1997 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
13 | Goalkeeper | Cherenev Ruslan | 13.07.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
8 | Defender | Yagunova Alena | 01.01.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
12 | Forward | Gorshunov Maksim | 07.04.1997 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
7 | Forward | Vaneeva Anna | 19.08.1996 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
14 | Kopilov Vladislav | 05.09.1996 | 0 | 0 | 0.00 | 0 | 0.00 | ||||||
10 | Shevelev Aleksey | 14.02.1996 | 0 | 0 | 0.00 | 0 | 0.00 | ||||||
9 | Tyurina Yana | 25.11.1996 | 0 | 0 | 0.00 | 0 | 0.00 |
N | Team's staff | Team position |
1 | Privalov Aleksandr Mikhaylovich | Head Coach |
Team B Megalion (Sergiev Posad)
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
8 | Defender | Petrenyuk Aleksey | 17.04.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
6 | Forward | Ufimtzev Vladimir | 26.01.1997 | 1 | 1 | 100.00 | 2 | 0.00 | |||||
7 | Forward | Kovalev Ruslan | 10.04.1997 | 3 | 3 | 100.00 | 1 | 0.00 | |||||
10 | Forward | Karmanovskiy Andrey | 24.05.1997 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
11 | Forward | Georgitze Mikhail | 01.02.1997 | 1 | 1 | 100.00 | 2 | 2 | 0.00 | ||||
5 | Defender | Korovkin Nikita | 08.06.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
2 | Defender | Kargalskova Alla | 05.04.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
9 | Defender | Khvostov Dmitriy | 01.03.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
3 | Forward | Kasyanov Maksim | 20.03.1996 | 2 | 2 | 100.00 | 0 | 0.00 | |||||
4 | Forward | Pochelov Mikhail | 02.11.1996 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
23 | Defender | Antonov Stepan | 01.12.1997 | 0 | 0 | 0.00 | 0 | 0.00 |
N | Team's staff | Team position |
1 | Pilipenko Vadim Evgenevich | Coach |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:03:22 | B | 0:1 | 7 |   |   |   |   | 5-5 |
1 | 0:03:50 | B | 0:2 | 4 |   |   |   |   | 5-5 |
1 | 0:06:59 | B | 0:2 |   |   | 2 | 11 | 3022 | |
1 | 0:10:07 | B | 0:3 | 7 | 11 |   |   |   | 5-5 |
1 | 0:13:48 | A | 1:3 | 11 |   |   |   |   | 5-5 |
2 | 0:00:39 | B | 1:4 | 3 | 7 |   |   |   | 5-5 |
2 | 0:01:31 | B | 1:5 | 7 | 6 |   |   |   | 5-5 |
2 | 0:05:04 | B | 1:6 | 3 |   |   |   |   | 5-5 |
2 | 0:06:38 | B | 1:7 | 10 |   |   |   |   | 5-5 |
2 | 0:08:39 | A | 1:7 |   |   | 2 | 7 | 915 | |
2 | 0:09:06 | B | 1:8 | 11 | 6 |   |   |   | 5-4 |
2 | 0:10:37 | B | 1:9 | 6 | 11 |   |   |   | 5-5 |
2 | 0:14:29 | A | 1:9 |   |   | 2 | 12 | 3003 | |
FIN | 1:9 |   |   |   |   |   |
  | Name | Signature |
  | Name | Signature |
Coach | Pilipenko Vadim Evgenevich |   |
Head Coach | Privalov Aleksandr Mikhaylovich |   |
© Nizhny Novgorod Floorball Federation, 2002–2024