Male Elite
TV Flueh-Hofstetten SUI - Nizhny Novgorod FBC-30
Result: 3-2 (1-1,2-1,0-0)
Shots on goals:3-3 (1-2,2-1,0-0), Goal situations: 0-0 (0-0,0-0,0-0)Penalty A: 6 (2+2+2) Penalty B: 9 (0+5+4)
Round: Group Group : Group B Match: 77. Start of the game: 05.05.2007 20:07:30
Team A TV Flueh-Hofstetten SUI
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
4 | Defender | Haberthur Beat | 01.04.1961 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
7 | Forward | Henny Matthias | 04.12.1971 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
14 | Defender | Kuhn Michael | 12.02.1979 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
6 | centre-forward | Siegenthaler Aleksander | 06.09.1984 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
20 | Forward | Mosimann Kaspar | 07.06.1977 | 0 | 0 | 0.00 | 2 | 0.00 | |||||
21 | Simonsen Andreas | 23.05.1984 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | |||||
5 | Karkumbaev Arman | 12.09.1987 | 1 | 1 | 100.00 | 0 | 0.00 | ||||||
10 | Forward | Vasilev Maksim | 30.09.1988 | 2 | 2 | 100.00 | 0 | 2 | 0.00 | ||||
17 | Forward | Gschwind Yves | 0 | 0 | 0.00 | 0 | 0.00 | ||||||
2 | Forward | Simonsen Thomas | 0 | 0 | 0.00 | 0 | 0.00 | ||||||
49 | Forward | Strobel Yves | 0 | 0 | 0.00 | 0 | 1 | 2 | 33.00 |
N | Team's staff | Team position |
1 | Kuhn Michael | Head Coach |
Team B Nizhny Novgorod FBC-30
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
5 | Defender | Guskov Evgeniy | 26.05.1984 | 1 | 0 | 0.00 | 0 | 0.00 | |||||
13 | Forward | Ryazapov Rinat | 22.04.1986 | 0 | 0 | 0.00 | 2 | 0.00 | |||||
8 | Defender | Shepochkin Andrey | 01.01.1983 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
2 | Forward | Nechaev Aleksey | 09.11.1983 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
6 | Defender | Nechaev Dmitriy | 09.11.1983 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
3 | Forward | Soshnikov Roman | 26.03.1985 | 2 | 2 | 100.00 | 0 | 0.00 | |||||
15 | Forward | Eliseykin Dmitriy | 02.05.1986 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
18 | Defender | Briks Andrey | 28.04.1982 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | ||||
10 | Forward | Kiselev Sergey | 22.10.1985 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
11 | Defender | Bogatel Anton | 28.02.1988 | 0 | 0 | 0.00 | 0 | 5 | 0.00 | ||||
9 | Forward | Bobin Sergey | 05.01.1985 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
34 | Goalkeeper | Chernishov Pavel | 10.02.1987 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
1 | Goalkeeper | Kozyakov Aleksandr | 13.08.1988 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
7 | Forward | Chernov Vladimir | 12.05.1987 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
99 | Goalkeeper | Shamshura Evgeniy | 27.10.1986 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0.00 |
N | Team's staff | Team position |
2 | Aleksandrova Lidiya Sergeevna | Coach |
1 | Kruglov Mikhail Yurevich | Head Coach |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:10:05 | B | 0:1 | 3 | 13 |   |   |   | 5-5 |
1 | 0:12:01 | A | 1:1 | 10 |   |   |   |   | 5-5 |
1 | 0:14:58 | A | 1:1 |   |   | 2 | 10 | 903 | |
1 | 0:14:58 | B | 1:1 | 5 |   |   |   | P/S | |
2 | 0:01:04 | B | 1:1 |   |   | 5 | 11 | 3003 | |
2 | 0:02:25 | A | 2:1 | 5 | 20 |   |   |   | 5-4 |
2 | 0:02:56 | A | 2:1 |   |   | 2 | 14 | 3003 | |
2 | 0:06:10 | A | 3:1 | 10 | 20 |   |   |   | 5-5 |
2 | 0:07:05 | B | 3:2 | 3 | 13 |   |   |   | 5-5 |
3 | 0:06:10 | B | 3:2 |   |   | 2 | 18 | 910 | |
3 | 0:10:39 | A | 3:2 |   |   | 2 | 21 | 3003 | |
3 | 0:10:39 | B | 3:2 |   |   | 2 | 18 | 3020 | |
FIN | 3:2 |   |   |   |   |   |
  | Name | Signature |
  | Name | Signature |
Coach | Aleksandrova Lidiya Sergeevna |   |
Head Coach | Kruglov Mikhail Yurevich |   |
Head Coach | Kuhn Michael |   |
© Nizhny Novgorod Floorball Federation, 2002–2024