Male 1994 year of birth and younger
AYC (Arkhangelsk) - Nizhegorodets
Result: 2-4 (1-2,1-2)
Shots on goals:2-4 (1-2,1-2), Goal situations: 0-0 (0-0,0-0)Penalty A: 0 (0+0) Penalty B: 2 (0+2)
Round: Group Group : semifinal Match: 60. Start of the game: 04.05.2007 9:34:22
Team A AYC (Arkhangelsk)
| N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
| 1 | Defender | Kashin Egor | 11.07.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 14 | Defender | Migunov Sergey | 18.07.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 13 | Forward | Zavialov Nikolay | 22.04.1994 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
| 12 | Forward | Perminov Ilia | 05.03.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 15 | Forward | Burkov Ilia | 29.10.1994 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
| 3 | Forward | Taranin Aleksandr | 05.02.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 7 | Defender | Avivov Ilia | 11.05.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 9 | Defender | Denisov Sergey | 15.08.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 4 | Goalkeeper | Artyugin Evgeniy | 07.10.1994 | 0 | 0 | 0.00 | 0 | 0 | 4 | 0.00 | |||
| 2 | Forward | Mashin Artem | 19.10.1995 | 0 | 0 | 0.00 | 1 | 0.00 |
| N | Team's staff | Team position |
| 1 | Pilikina Natalya Nikolaevna | Coach |
| 2 | Lazareva Tatyana Nikolaevna | Representative |
Team B Nizhegorodets
| N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
| 5 | Defender | Kunyugin Denis | 13.11.1995 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | ||||
| 11 | Forward | Ivanov Vladimir | 15.12.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 7 | Forward | Danilov Maksim | 13.12.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 2 | Forward | Lapshin Artem | 23.02.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 12 | Defender | Sazonov Aleksey | 12.04.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 17 | Defender | Chkalov Aleksandr | 28.08.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 15 | Defender | Novikov Sergey | 28.02.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 10 | Forward | Dadanov Ilia | 30.10.1994 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
| 3 | Forward | Vanyukhov Dmitriy | 16.08.1994 | 1 | 1 | 100.00 | 1 | 0.00 | |||||
| 14 | Forward | Sharov Leonid | 01.03.1995 | 0 | 0 | 0.00 | 1 | 0.00 | |||||
| 1 | Goalkeeper | Bolotov Maksim | 14.01.1995 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.00 | |||
| 21 | Goalkeeper | Sharov Vladislav | 30.01.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 8 | Forward | Tunyan Artur | 03.06.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 13 | Defender | Votyakov Nikita | 02.10.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 16 | Defender | Bazhanov Mikhail | 08.05.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 6 | Forward | Pravskiy Artem | 23.08.1995 | 1 | 1 | 100.00 | 1 | 0.00 | |||||
| 4 | Defender | Turulin Ivan | 17.04.1995 | 0 | 0 | 0.00 | 0 | 0.00 |
| N | Team's staff | Team position |
| 1 | Alekseev Yuriy Nikolaevich | Coach |
Match record`
| Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
| 1 | 0:10:14 | B | 0:1 | 10 | 3 |   |   |   | 5-5 |
| 1 | 0:15:08 | B | 0:2 | 6 |   |   |   |   | 5-5 |
| 1 | 0:18:05 | A | 1:2 | 15 | 2 |   |   |   | 5-5 |
| 2 | 0:02:25 | B | 1:3 | 5 | 6 |   |   |   | 5-5 |
| 2 | 0:09:30 | B | 1:4 | 3 | 14 |   |   |   | 5-5 |
| 2 | 0:13:03 | B | 1:4 |   |   | 2 | 5 | 901 | |
| 2 | 0:16:36 | A | 2:4 | 13 |   |   |   |   | 5-5 |
| FIN | 2:4 |   |   |   |   |   |
|   | Name | Signature |
|   | Name | Signature |
| Coach | Alekseev Yuriy Nikolaevich |   |
| Coach | Pilikina Natalya Nikolaevna |   |
| Representative | Lazareva Tatyana Nikolaevna |   |
© Nizhny Novgorod Floorball Federation, 2002–2024


