Male 1992 year of birth and younger
Boevoe bratstvo (Klin) - Vetluga Voskresenskoe
Result: 7-1 (4-0,3-1)
Shots on goals:7-1 (4-0,3-1), Goal situations: 0-1 (0-1,0-0)Penalty A: 12 (6+6) Penalty B: 10 (2+8)
Round: Group Group : M92 Match: 50. Start of the game: 03.05.2007 14:13:48
Team A Boevoe bratstvo (Klin)
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
65 | Forward | Ilyukhin Nikita | 01.12.1992 | 0 | 0 | 0.00 | 1 | 0.00 | |||||
79 | Defender | Lisin Maksim | 01.09.1992 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
67 | Team captian | Marchenko Dmitriy | 23.07.1992 | 2 | 2 | 100.00 | 0 | 4 | 0.00 | ||||
78 | Forward | Bogdanyuk Evgeniy | 09.06.1992 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
69 | Forward | Koretzkiy Yaroslav | 09.03.1992 | 1 | 1 | 100.00 | 2 | 0.00 | |||||
76 | Forward | Kargalskov Maksim | 08.08.1993 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
66 | Forward | Kornilov Artem | 21.09.1993 | 0 | 0 | 0.00 | 1 | 2 | 0.00 | ||||
60 | Forward | Shevodrov Artem | 30.08.1993 | 2 | 2 | 100.00 | 0 | 2 | 0.00 | ||||
64 | Defender | Fokin Viktor | 18.01.1993 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
33 | Goalkeeper | Panov Andrey | 22.12.1993 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | |||
68 | Defender | Pronchenko Sergey | 05.06.1992 | 2 | 2 | 100.00 | 0 | 4 | 0.00 |
N | Team's staff | Team position |
1 | Boytzov Yuriy Konstantinovich | Head Coach |
2 | Kistanov Evgeniy Pavlovich | Coach |
Team B Vetluga Voskresenskoe
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
11 | Forward | Bagaev Petr | 04.02.1992 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
7 | Defender | Kryuchkov Igor | 26.11.1993 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
5 | Defender | Vinogradov Denis | 07.03.1993 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
3 | Forward | Golovin Aleksandr | 25.12.1993 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
14 | Perov Andrey | 30.06.1992 | 0 | 0 | 0.00 | 0 | 0.00 | ||||||
8 | Lyakhov Maksim | 08.05.1992 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | |||||
12 | Telekov Ruslan | 17.11.1992 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | |||||
1 | Ipatov Aleksey | 17.09.1992 | 0 | 0 | 0.00 | 0 | 0 | 7 | 0.00 | ||||
16 | Forward | Mikhaylov Artem | 05.11.1993 | 1 | 1 | 100.00 | 0 | 4 | 0.00 | ||||
15 | Forward | Khrulev Ivan | 15.01.1993 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
9 | Forward | Karaulov Ivan | 16.04.1992 | 0 | 0 | 0.00 | 0 | 0.00 |
N | Team's staff | Team position |
1 | Privalov Nikolay Georgievich | Coach |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:02:26 | A | 0:0 |   |   | 2 | 67 | 906 | |
1 | 0:07:39 | A | 1:0 | 69 | 65 |   |   |   | 5-5 |
1 | 0:10:39 | A | 1:0 |   |   | 2 | 68 | 3022 | |
1 | 0:11:58 | A | 2:0 | 67 |   |   |   |   | 4-5 |
1 | 0:13:46 | A | 3:0 | 60 | 66 |   |   |   | 5-5 |
1 | 0:15:24 | B | 3:0 |   |   | 2 | 12 | 901 | |
1 | 0:15:49 | A | 4:0 | 68 |   |   |   |   | 5-4 |
1 | 0:19:41 | A | 4:0 |   |   | 2 | 67 | 3003 | |
2 | 0:03:29 | B | 4:0 |   |   | 2 | 12 | 3020 | |
2 | 0:04:29 | A | 4:0 |   |   | 2 | 68 | 915 | |
2 | 0:05:06 | B | 4:1 | 16 |   |   |   |   | 4-4 |
2 | 0:06:31 | A | 4:1 |   |   | 2 | 66 | 3020 | |
2 | 0:07:50 | A | 5:1 | 60 | 69 |   |   |   | 4-5 |
2 | 0:10:46 | A | 6:1 | 68 | 69 |   |   |   | 5-5 |
2 | 0:12:25 | B | 6:1 |   |   | 2 | 16 | 3020 | |
2 | 0:17:24 | A | 6:1 |   |   | 2 | 60 | 3020 | |
2 | 0:17:24 | B | 6:1 |   |   | 2 | 16 | 3020 | |
2 | 0:17:56 | B | 6:1 |   |   | 2 | 8 | 3020 | |
2 | 0:19:30 | A | 7:1 | 67 |   |   |   |   | 5-4 |
FIN | 7:1 |   |   |   |   |   |
  | Name | Signature |
  | Name | Signature |
Coach | Kistanov Evgeniy Pavlovich |   |
Coach | Privalov Nikolay Georgievich |   |
Head Coach | Boytzov Yuriy Konstantinovich |   |
© Nizhny Novgorod Floorball Federation, 2002–2024