Male Elite
"Raduga" - Nizhny Novgorod FBC-30
Result: 3-3 (0-1,0-2,3-0)
Shots on goals:3-3 (0-1,0-2,3-0), Goal situations: 0-0 (0-0,0-0,0-0)Penalty A: 6 (2+2+2) Penalty B: 4 (0+4+0)
Round: Group Group : Group B Match: 12. Start of the game: 30.04.2007 19:19:18
Team A "Raduga"
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
54 | Forward | Vlasov Sergey | 05.07.1975 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | ||||
15 | Defender | Gorshkov Stanislav | 28.03.1969 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
19 | Goalkeeper | Bistrov Nikolay | 29.03.1971 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0.00 | |||
13 | Forward | Lebedev Igor | 17.07.1968 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
11 | Forward | Tikhonov Andrey | 06.08.1965 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
20 | Forward | Povorotov Dmitriy | 07.07.1984 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
25 | Defender | Frolov Aleksey | 29.07.1982 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
32 | Defender | Zavialov Yuriy | 07.01.1988 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
7 | Forward | Yudin Evgeniy | 13.02.1988 | 2 | 2 | 100.00 | 0 | 2 | 0.00 | ||||
9 | Defender | Shikin Anton | 02.10.1986 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
2 | Defender | Shutikhin Aleksandr | 06.05.1988 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
31 | Goalkeeper | Timofeev Aleksandr | 04.07.1987 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
33 | Defender | Snegirev Vladislav | 13.10.1975 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
10 | Forward | Semenov Andrey | 12.06.1988 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
5 | Beketov Kirill | 0 | 0 | 0.00 | 0 | 2 | 0.00 |
N | Team's staff | Team position |
1 | Tikhanovskiy Valeriy Vladimirovich | Coach |
Team B Nizhny Novgorod FBC-30
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
5 | Defender | Guskov Evgeniy | 26.05.1984 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
13 | Forward | Ryazapov Rinat | 22.04.1986 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
8 | Defender | Shepochkin Andrey | 01.01.1983 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
7 | Forward | Nechaev Aleksey | 09.11.1983 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
12 | Defender | Nechaev Dmitriy | 09.11.1983 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
21 | Forward | Soshnikov Roman | 26.03.1985 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
3 | Forward | Eliseykin Dmitriy | 02.05.1986 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
18 | Defender | Briks Andrey | 28.04.1982 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
10 | Forward | Kiselev Sergey | 22.10.1985 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
15 | Defender | Bogatel Anton | 28.02.1988 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
9 | Forward | Bobin Sergey | 05.01.1985 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | ||||
34 | Goalkeeper | Chernishov Pavel | 10.02.1987 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
1 | Goalkeeper | Kozyakov Aleksandr | 13.08.1988 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
16 | Forward | Chernov Vladimir | 12.05.1987 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
99 | Goalkeeper | Shamshura Evgeniy | 27.10.1986 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0.00 |
N | Team's staff | Team position |
2 | Mochalov Valeriy Valerevich | Head Coach |
3 | Aleksandrova Lidiya Sergeevna | Coach |
1 | Kruglov Mikhail Yurevich | Head Coach |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:10:32 | B | 0:1 | 9 |   |   |   |   | 5-5 |
1 | 0:13:18 | A | 0:1 |   |   | 2 | 7 | 3020 | |
2 | 0:02:42 | B | 0:1 |   |   | 2 | 16 | 3022 | |
2 | 0:07:11 | B | 0:2 | 10 |   |   |   |   | 5-5 |
2 | 0:09:48 | B | 0:3 | 12 |   |   |   |   | 5-5 |
2 | 0:10:46 | B | 0:3 |   |   | 2 | 9 | 3003 | |
2 | 0:12:28 | A | 0:3 |   |   | 2 | 5 | 3027 | |
3 | 0:00:55 | A | 1:3 | 54 |   |   |   |   | 5-5 |
3 | 0:09:47 | A | 2:3 | 7 |   |   |   |   | 5-5 |
3 | 0:13:06 | A | 3:3 | 7 |   |   |   | P/S | |
3 | 0:14:14 | A | 3:3 |   |   | 2 | 54 | 901 | |
FIN | 3:3 |   |   |   |   |   |
  | Name | Signature |
  | Name | Signature |
Coach | Aleksandrova Lidiya Sergeevna |   |
Coach | Tikhanovskiy Valeriy Vladimirovich |   |
Head Coach | Kruglov Mikhail Yurevich |   |
Head Coach | Mochalov Valeriy Valerevich |   |
© Nizhny Novgorod Floorball Federation, 2002–2024