Nizhegorodets - 92 (Nizhny Novgorod) - SYSSOR OmskMale 1992 year of birth and younger
Nizhegorodets - 92 (Nizhny Novgorod) - SYSSOR Omsk
Result: 7-7 (4-3,3-4)
Shots on goals:7-7 (4-3,3-4),
Goal situations: 0-0 (0-0,0-0)
Penalty A: 4 (2+2)
Penalty B: 2 (0+2)
Round: Group
Group : M92
Match: 40.
Start of the game: 02.05.2007 19:19:33
Team A Nizhegorodets - 92 (Nizhny Novgorod)
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
4 | Forward | Dubrovskiy Aleksey | 01.05.1992 | 1 | 1 | 100.00 | 2 | | | | | | 0.00 |
1 | Goalkeeper | Tzelikov Maksim | 26.09.1992 | 0 | 0 | 0.00 | 0 | | | | 0 | 6 | 0.00 |
15 | Forward | Sadovskiy Aleksandr | 21.06.1993 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
39 | Goalkeeper | Babanin Pavel | 01.02.1992 | 0 | 0 | 0.00 | 0 | | | | 0 | 1 | 0.00 |
11 | Forward | Milyaev Mikhail | 19.04.1992 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
54 | Defender | Krishov Andrey | 17.11.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
5 | Defender | Anufriev Andrey | 01.06.1992 | 0 | 0 | 0.00 | 1 | | | | | | 0.00 |
58 | Forward | Latukhin Aleksandr | 15.08.1992 | 4 | 4 | 100.00 | 0 | 2 | | | | | 0.00 |
23 | Forward | Makhalov Nikita | 21.01.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
33 | Forward | Sudakov Dmitriy | 27.09.1992 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
2 | Defender | Dodonov Dmitriy | 16.05.1992 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
97 | Defender | Raytzin Denis | 14.06.1992 | 0 | 0 | 0.00 | 0 | 2 | | | | | 0.00 |
13 | Forward | Sudakov Mikhail | 05.10.1993 | 0 | 0 | 0.00 | 1 | | | | | | 0.00 |
9 | Defender | Bronnikov Igor | 08.11.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
51 | Forward | Kozlov Nikita | 27.04.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
10 | Forward | Utkin Sergey | 13.12.1992 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
20 | | Ananiev Vadim | 17.05.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
N | Team's staff | Team position |
1 | Erofeev Anatoliy Vasilevich | Coach |
Team B SYSSOR Omsk
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
74 | Goalkeeper | Klyuev Stanislav | 29.01.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
2 | Defender | Kopisov Mikhail | 22.09.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
4 | Defender | Ivanov Ivan | 15.05.1992 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
9 | Forward | Marakhov Vladimir | 24.02.1992 | 2 | 2 | 100.00 | 0 | 2 | | | | | 0.00 |
5 | Defender | Edalin Kirill | 28.07.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
3 | Forward | Trusov Dmitriy | 27.08.1993 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
10 | Forward | Sannikov Vadim | 19.05.1992 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
16 | Goalkeeper | Romanenko Aleksey | 29.11.1989 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
14 | Defender | Buzmakov Aleksey | 12.08.1993 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
12 | Forward | Kuznetzov Dmitriy | 13.05.1992 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
13 | Forward | Anisimov Aleksey | 21.03.1992 | 1 | 1 | 100.00 | 1 | | | | | | 0.00 |
19 | Defender | Muss Mikhail | 04.12.1992 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
1 | Goalkeeper | Gorbatenko Sergey | 28.05.1993 | 0 | 0 | 0.00 | 0 | | | | 0 | 7 | 0.00 |
7 | Wing | An Aleksandr | 30.10.1992 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
15 | Defender | Gilev Ilia | 02.06.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
11 | | Babenko Andrey | | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
N | Team's staff | Team position |
1 | Zotova Tatyana Valerevna | Head Coach |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:01:09 | A | 1:0 | 58 | 4 |   |   |   | 5-5 |
1 | 0:02:07 | A | 2:0 | 15 | 13 |   |   |   | 5-5 |
1 | 0:02:42 | B | 2:1 | 11 |   |   |   |   | 5-5 |
1 | 0:08:01 | B | 2:2 | 9 |   |   |   |   | 5-5 |
1 | 0:10:21 | A | 3:2 | 4 | 5 |   |   |   | 5-5 |
1 | 0:11:12 | A | 3:2 |   |   | 2 | 97 | 3020 |
1 | 0:14:07 | A | 4:2 | 58 |   |   |   |   | 5-5 |
1 | 0:14:40 | B | 4:3 | 14 |   |   |   |   | 5-5 |
2 | 0:07:05 | B | 4:4 | 13 |   |   |   |   | 5-5 |
2 | 0:08:43 | B | 4:5 | 10 |   |   |   |   | 5-5 |
2 | 0:12:22 | A | 5:5 | 58 | 4 |   |   |   | 5-5 |
2 | 0:14:53 | A | 6:5 | 58 |   |   |   |   | 5-5 |
2 | 0:17:54 | B | 6:6 | 9 | 13 |   |   |   | 5-5 |
2 | 0:19:13 | B | 6:7 | 3 |   |   |   |   | 5-5 |
2 | 0:19:41 | A | 7:7 | 11 |   |   |   |   | 5-5 |
2 | 0:19:45 | B | 7:7 |   |   | 2 | 9 | 3020 |
2 | 0:19:57 | A | 7:7 |   |   | 2 | 58 | 3003 |
FIN | | | 7:7 |   |   |   |   |   |
  | Name | Signature |
Coach | Erofeev Anatoliy Vasilevich |   |
Head Coach | Zotova Tatyana Valerevna |   |
© Nizhny Novgorod Floorball Federation, 2002–2024