Boys and girls 1996 year of birth and younger
Garmoniya Pavlovo - Nizhegorodets
Result: 0-12 (0-6,0-6)
Shots on goals:0-12 (0-6,0-6), Goal situations: 0-0 (0-0,0-0)Penalty A: 0 (0+0) Penalty B: 0 (0+0)
Round: Group Group : BG96 Match: 45. Start of the game: 03.05.2007 10:28:06
Team A Garmoniya Pavlovo
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
8 | Forward | Sicheva Elena | 10.09.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
5 | Forward | Zhulina Alena | 26.04.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
11 | Forward | Привалова Ekaterina | 05.06.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
3 | Forward | Potekhina Tatyana | 19.05.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
15 | Forward | Раков Danil | 22.04.1997 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
13 | Goalkeeper | Cherenev Ruslan | 13.07.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
6 | Defender | Yagunova Alena | 01.01.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
12 | Forward | Gorshunov Maksim | 07.04.1997 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
7 | Forward | Vaneeva Anna | 19.08.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
14 | Kopilov Vladislav | 05.09.1996 | 0 | 0 | 0.00 | 0 | 0.00 | ||||||
10 | Shevelev Aleksey | 14.02.1996 | 0 | 0 | 0.00 | 0 | 0.00 | ||||||
9 | Tyurina Yana | 25.11.1996 | 0 | 0 | 0.00 | 0 | 0.00 |
N | Team's staff | Team position |
1 | Privalov Aleksandr Mikhaylovich | Head Coach |
Team B Nizhegorodets
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
6 | Forward | Savinov Sergey | 12.09.1996 | 3 | 2 | 67.00 | 1 | 0.00 | |||||
10 | Forward | Sergeev Mikhail | 15.04.1996 | 3 | 3 | 100.00 | 2 | 0.00 | |||||
3 | Defender | Legoshin Aleksandr | 23.04.1996 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
8 | Defender | Dvoynikov Denis | 13.07.1996 | 1 | 2 | 200.00 | 0 | 0.00 | |||||
1 | Goalkeeper | Dashkov Egor | 23.10.1997 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
14 | Defender | Kochetkov Dmitriy | 22.10.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
4 | Defender | Bazurin Nikita | 19.03.1997 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
5 | Defender | Deyanov Denis | 23.06.1997 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
7 | Forward | Kupriyanov Timur | 15.02.1997 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
9 | Forward | Smirnov Ivan | 30.01.1997 | 0 | 0 | 0.00 | 1 | 0.00 | |||||
15 | Defender | Smislov Mikhail | 27.01.1997 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
11 | Defender | Alyoshin Roman | 12.06.1997 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
2 | Forward | Eremin Nikita | 06.02.1997 | 0 | 0 | 0.00 | 1 | 0.00 | |||||
17 | Forward | Tikhonov Bogdan | 10.05.1997 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
12 | Defender | Nazarov Dmitriy | 01.05.1997 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
18 | Defender | Efimov Aleksandr | 08.09.1996 | 0 | 0 | 0.00 | 1 | 0.00 | |||||
16 | Defender | Barmotin Maksim | 22.10.1996 | 0 | 0 | 0.00 | 0 | 0.00 |
N | Team's staff | Team position |
1 | Khavanskiy Oleg Gennadevich | Coach |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:00:42 | B | 0:1 | 8 |   |   |   |   | 5-5 |
1 | 0:04:02 | B | 0:2 | 10 |   |   |   |   | 5-5 |
1 | 0:04:20 | B | 0:3 | 7 | 2 |   |   |   | 5-5 |
1 | 0:11:56 | B | 0:4 | 10 | 6 |   |   |   | 5-5 |
1 | 0:12:37 | B | 0:5 | 3 |   |   |   |   | 5-5 |
1 | 0:13:58 | B | 0:6 | 6 | 10 |   |   |   | 5-5 |
2 | 0:01:34 | B | 0:7 | 11 | 9 |   |   |   | 5-5 |
2 | 0:04:15 | B | 0:8 | 6 |   |   |   |   | 5-5 |
2 | 0:07:34 | B | 0:9 | 8 | 10 |   |   |   | 5-5 |
2 | 0:09:22 | B | 0:10 | 10 | 18 |   |   |   | 5-5 |
2 | 0:10:49 | B | 0:11 | 1 |   |   |   |   | 5-5 |
2 | 0:14:09 | B | 0:12 | 4 |   |   |   |   | 5-5 |
FIN | 0:12 |   |   |   |   |   |
  | Name | Signature |
  | Name | Signature |
Coach | Khavanskiy Oleg Gennadevich |   |
Head Coach | Privalov Aleksandr Mikhaylovich |   |
© Nizhny Novgorod Floorball Federation, 2002–2024