Megalion (Sergiev Posad) - Meschera-School 110 (Nizhny Novgorod)Boys and girls 1996 year of birth and younger
Megalion (Sergiev Posad) - Meschera-School 110 (Nizhny Novgorod)
Result: 10-0 (6-0,4-0)
Shots on goals:10-0 (6-0,4-0),
Goal situations: 0-0 (0-0,0-0)
Penalty A: 2 (0+2)
Penalty B: 2 (0+2)
Round: Group
Group : BG96
Match: 52.
Start of the game: 03.05.2007 15:53:38
Team A Megalion (Sergiev Posad)
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
8 | Defender | Petrenyuk Aleksey | 17.04.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
7 | Forward | Kovalev Ruslan | 10.04.1997 | 3 | 3 | 100.00 | 0 | | | | | | 0.00 |
10 | Forward | Karmanovskiy Andrey | 24.05.1997 | 2 | 2 | 100.00 | 0 | | | | | | 0.00 |
11 | Forward | Georgitze Mikhail | 01.02.1997 | 2 | 2 | 100.00 | 1 | | | | | | 0.00 |
5 | Defender | Korovkin Nikita | 08.06.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
2 | Defender | Kargalskova Alla | 05.04.1996 | 1 | 1 | 100.00 | 0 | 2 | | | | | 0.00 |
9 | Defender | Khvostov Dmitriy | 01.03.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
3 | Forward | Kasyanov Maksim | 20.03.1996 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
4 | Forward | Pochelov Mikhail | 02.11.1996 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
23 | Defender | Antonov Stepan | 01.12.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
N | Team's staff | Team position |
1 | Pilipenko Vadim Evgenevich | Coach |
Team B Meschera-School 110 (Nizhny Novgorod)
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
7 | Forward | Repushkin Artem | 28.12.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
4 | Forward | Efremov Mikhail | 09.12.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
11 | Defender | Shindin Mikhail | 13.11.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
9 | Forward | Eremin Dmitriy | 07.03.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
2 | Forward | Patenkov Roman | 08.04.1999 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
3 | Defender | Cherkasskiy Dmitriy | | 0 | 0 | 0.00 | 0 | 2 | | | | | 0.00 |
10 | Forward | Oliynik Sergey | 16.02.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
13 | Defender | Tvankov Sergey | 08.10.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
12 | Defender | Dmitriev Valeriy | 11.04.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
8 | Defender | Pilikin Andrey | 13.12.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
N | Team's staff | Team position |
1 | Bikova Natalya Anatolevna | Head Coach |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:04:22 | A | 1:0 | 2 |   |   |   |   | 5-5 |
1 | 0:06:23 | A | 2:0 | 10 |   |   |   |   | 5-5 |
1 | 0:09:00 | A | 3:0 | 7 |   |   |   |   | 5-5 |
1 | 0:11:55 | A | 4:0 | 7 | 11 |   |   |   | 5-5 |
1 | 0:12:54 | A | 5:0 | 4 |   |   |   |   | 5-5 |
1 | 0:14:53 | A | 6:0 | 10 |   |   |   |   | 5-5 |
2 | 0:01:19 | A | 7:0 | 7 |   |   |   |   | 5-5 |
2 | 0:08:27 | A | 7:0 |   |   | 2 | 2 | 3020 |
2 | 0:09:19 | A | 8:0 | 11 |   |   |   |   | 4-5 |
2 | 0:10:33 | A | 9:0 | 11 |   |   |   |   | 5-5 |
2 | 0:12:24 | A | 10:0 | 3 |   |   |   |   | 5-5 |
2 | 0:14:51 | B | 10:0 |   |   | 2 | 3 | 3003 |
FIN | | | 10:0 |   |   |   |   |   |
  | Name | Signature |
Coach | Pilipenko Vadim Evgenevich |   |
Head Coach | Bikova Natalya Anatolevna |   |
© Nizhny Novgorod Floorball Federation, 2002–2024