Male 1994 year of birth and younger
Vikingi Mitino Moscow - Tekhnik Navashino
Result: 3-2 (1-1,1-1,4-2)
Shots on goals:2-2 (1-1,1-1,0-0), Goal situations: 0-0 (0-0,0-0,0-0)Penalty A: 0 (0+0+0) Penalty B: 4 (2+2+0)
Round: Group Group : semifinal Match: 59. Start of the game: 04.05.2007 8:32:02
Team A Vikingi Mitino Moscow
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
3 | Forward | Zhdanov Petr | 09.10.1994 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
5 | Defender | Lichevskiy Denis | 15.07.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
6 | Forward | Ezhov Aleksandr | 10.02.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
8 | Defender | Kopach Aleksandr | 24.05.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
10 | Defender | Volkov Maksim | 16.06.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
1 | Goalkeeper | Ismailov Tair | 29.03.1994 | 0 | 0 | 0.00 | 0 | 2 | 4 | 33.00 | |||
7 | Forward | Klimenko Ilia | 28.03.1994 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
9 | Forward | Losev Evgeniy | 31.07.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
12 | Defender | Kunavin Arseniy | 01.09.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
2 | Timaev Oleg | 0 | 0 | 0.00 | 0 | 0.00 |
N | Team's staff | Team position |
1 | Zhukovskaya Lina Ivanovna | Coach |
Team B Tekhnik Navashino
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
18 | Forward | Konashenkov Maksim | 09.12.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
20 | Goalkeeper | Bersenev Maksim | 23.12.1997 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
1 | Forward | Rogozhin Ilia | 01.08.1995 | 0 | 0 | 0.00 | 0 | 0 | 6 | 0.00 | |||
2 | Defender | Girsh Dmitriy | 24.09.1994 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
4 | Defender | Nikolaev Sergey | 31.01.1994 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
5 | Defender | Klyushin Maksim | 02.06.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
6 | Forward | Kurskiy Maksim | 17.10.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
3 | Defender | Grachev Evgeniy | 15.07.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
9 | Forward | Mizentzev Aleksandr | 16.04.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
10 | Forward | Chelishev Roman | 10.05.1994 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
12 | Forward | Shakhterin Kirill | 18.06.1995 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
14 | Forward | Piterov Aleksandr | 05.05.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
15 | Forward | Maslakov Zakhar | 08.04.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
17 | Forward | Vedeneev Ivan | 06.08.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
7 | Defender | Kolishev Evgeniy | 24.11.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
11 | Forward | Матвеев Maksim | 19.02.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
13 | Defender | Melentev Danila | 24.01.1994 | 0 | 0 | 0.00 | 0 | 0.00 |
N | Team's staff | Team position |
2 | Sotnikov Sergey Nikolaevich | Manager |
1 | Shakhterin Maksim Vyacheslavovich | Head Coach |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:02:52 | A | 1:0 | 7 |   |   |   |   | 5-5 |
1 | 0:06:43 | B | 1:1 | 12 |   |   |   |   | 5-5 |
1 | 0:14:16 | B | 1:1 |   |   | 2 | 2 | 3003 | |
2 | 0:01:36 | B | 1:2 | 10 |   |   |   |   | 5-5 |
2 | 0:06:07 | B | 1:2 |   |   | 2 | 4 | 915 | |
2 | 0:07:44 | A | 1:2 |   |   |   |   | T/A | |
2 | 0:14:51 | A | 2:2 | 3 |   |   |   |   | 5-5 |
2 | 0:15:09 | B | 2:2 |   |   |   |   | T/A | |
BUL | BUL | A | 2:2 | 12 |   |   |   | + | |
BUL | BUL | B | 2:2 | 2 |   |   |   | + | |
BUL | BUL | A | 2:2 | 3 |   |   |   | + | |
BUL | BUL | B | 2:2 |   | 12 |   |   | - | |
BUL | BUL | A | 2:2 | 6 |   |   |   | + | |
BUL | BUL | B | 2:2 | 5 |   |   |   | + | |
BUL | BUL | A | 2:2 | 8 |   |   |   | + | |
BUL | BUL | B | 2:2 |   | 11 |   |   | - | |
FIN | 3:2 |   |   |   |   |   |
  | Name | Signature |
  | Name | Signature |
Coach | Zhukovskaya Lina Ivanovna |   |
Head Coach | Shakhterin Maksim Vyacheslavovich |   |
Manager | Sotnikov Sergey Nikolaevich |   |
© Nizhny Novgorod Floorball Federation, 2002–2024