Boys and girls 1996 year of birth and younger
Torpedo Moscow region - Nizhegorodets
Result: 1-6 (0-4,1-2)
Shots on goals:1-6 (0-4,1-2), Goal situations: 0-0 (0-0,0-0)Penalty A: 2 (0+2) Penalty B: 6 (2+4)
Round: Group Group : BG96 Match: 21. Start of the game: 01.05.2007 16:40:04
Team A Torpedo Moscow region
| N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
| 9 | Forward | Antonov Aleksandr | 31.05.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 5 | Forward | Aslanyan Gevorg | 29.06.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 6 | Forward | Kaykov Sergey | 15.02.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 7 | Defender | Lezhnev Vitaliy | 05.11.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 8 | Defender | Barishnikov Dmitriy | 19.03.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 10 | Forward | Shabashov Dmitriy | 22.03.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 11 | Defender | Barkinkhoev Ruslan | 04.09.1996 | 1 | 1 | 100.00 | 0 | 2 | 0.00 |
| N | Team's staff | Team position |
| 1 | Legostaev Evgeniy Valerevich | Coach |
Team B Nizhegorodets
| N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
| 6 | Forward | Savinov Sergey | 12.09.1996 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | ||||
| 10 | Forward | Sergeev Mikhail | 15.04.1996 | 2 | 2 | 100.00 | 0 | 0.00 | |||||
| 3 | Defender | Legoshin Aleksandr | 23.04.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 8 | Defender | Dvoynikov Denis | 13.07.1996 | 1 | 1 | 100.00 | 1 | 0.00 | |||||
| 1 | Goalkeeper | Dashkov Egor | 23.10.1997 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 14 | Defender | Kochetkov Dmitriy | 22.10.1996 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
| 4 | Defender | Bazurin Nikita | 19.03.1997 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 5 | Defender | Deyanov Denis | 23.06.1997 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 7 | Forward | Kupriyanov Timur | 15.02.1997 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
| 9 | Forward | Smirnov Ivan | 30.01.1997 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 15 | Defender | Smislov Mikhail | 27.01.1997 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 11 | Defender | Alyoshin Roman | 12.06.1997 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 2 | Forward | Eremin Nikita | 06.02.1997 | 2 | 2 | 100.00 | 0 | 0.00 | |||||
| 17 | Forward | Tikhonov Bogdan | 10.05.1997 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 12 | Defender | Nazarov Dmitriy | 01.05.1997 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 18 | Defender | Efimov Aleksandr | 08.09.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 16 | Defender | Barmotin Maksim | 22.10.1996 | 0 | 0 | 0.00 | 0 | 0.00 |
| N | Team's staff | Team position |
| 1 | Khavanskiy Oleg Gennadevich | Coach |
Match record`
| Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
| 1 | 0:03:11 | B | 0:1 | 10 |   |   |   |   | 5-5 |
| 1 | 0:06:04 | B | 0:2 | 2 |   |   |   |   | 5-5 |
| 1 | 0:08:46 | B | 0:2 |   |   | 2 | 6 | 3022 | |
| 1 | 0:11:06 | B | 0:3 | 8 |   |   |   |   | 5-5 |
| 1 | 0:14:05 | B | 0:4 | 2 |   |   |   |   | 5-5 |
| 2 | 0:03:40 | B | 0:5 | 6 | 8 |   |   |   | 5-5 |
| 2 | 0:04:17 | B | 0:6 | 10 |   |   |   |   | 5-5 |
| 2 | 0:05:26 | B | 0:6 |   |   | 2 | 14 | 3008 | |
| 2 | 0:06:04 | B | 0:6 |   |   | 2 | 7 | 923 | |
| 2 | 0:07:43 | A | 1:6 | 11 |   |   |   |   | 5-4 |
| 2 | 0:09:53 | A | 1:6 |   |   | 2 | 11 | 3004 | |
| FIN | 1:6 |   |   |   |   |   |
|   | Name | Signature |
| REFEREE | Bagaev Petr |   |
| REFEREE | Yudin Sergey |   |
|   | Name | Signature |
| Coach | Khavanskiy Oleg Gennadevich |   |
| Coach | Legostaev Evgeniy Valerevich |   |
© Nizhny Novgorod Floorball Federation, 2002–2024


