School №1951 (Moscow) - Meteor - School №183 Nizhny NovgorodMale 1994 year of birth and younger
School №1951 (Moscow) - Meteor - School №183 Nizhny Novgorod
Result: 10-3 (2-3,8-0)
Shots on goals:10-3 (2-3,8-0),
Goal situations: 0-0 (0-0,0-0)
Penalty A: 2 (2+0)
Penalty B: 4 (2+2)
Round: Group
Group : B94B
Match: 38.
Start of the game: 02.05.2007 17:35:40
Team A School №1951 (Moscow)
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
2 | Forward | Afanasev Vladislav | 17.04.1995 | 6 | 6 | 100.00 | 1 | 2 | | | | | 0.00 |
3 | Defender | Grigorev Dmitriy | 27.06.1995 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
4 | Forward | Nikitin Ilia | 05.07.1995 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
6 | Forward | Sarichev Evgeniy | 18.02.1995 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
7 | Forward | Grechkovskiy Aleksandr | 20.08.1996 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
8 | Forward | Kambarov Rustam | 19.12.1994 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
9 | Forward | Volkov Leonid | 18.07.1996 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
10 | Defender | Genin Anton | 01.06.1995 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
11 | Defender | Arkhangelskiy Vyacheslav | 05.09.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
12 | Forward | Fomin Aleksandr | 17.02.1994 | 1 | 1 | 100.00 | 1 | | | | | | 0.00 |
14 | Defender | Lebedev-drugov Vasiliy | 16.05.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
1 | Goalkeeper | Bakazov Artem | 10.12.1994 | 0 | 0 | 0.00 | 0 | | | | 0 | 3 | 0.00 |
16 | Defender | Kuvshinov Evgeniy | 25.10.1995 | 0 | 0 | 0.00 | 1 | | | | | | 0.00 |
N | Team's staff | Team position |
2 | Frolov Vladimir Nikolaevich | Head Coach |
1 | Maminov Igor Evgenevich | Coach |
4 | Yakubovich Vadim Mikhaylovich | Manager |
3 | Shibaeva Valentina Anatolevna | Administrator |
Team B Meteor - School №183 Nizhny Novgorod
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
16 | Forward | Naumov Sergey | 15.10.1994 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
7 | Defender | Goryakin Nikita | 30.05.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
8 | Forward | Slabov Evgeniy | 26.09.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
11 | Forward | Skobelev Kirill | 12.05.1994 | 0 | 0 | 0.00 | 1 | | | | | | 0.00 |
22 | Defender | Gladkov Egor | 03.10.1994 | 1 | 1 | 100.00 | 0 | 2 | | | | | 0.00 |
4 | Defender | Zazin Evgeniy | 25.11.1994 | 1 | 1 | 100.00 | 1 | | | | | | 0.00 |
31 | Goalkeeper | Kharchev Aleksey | 10.09.1994 | 0 | 0 | 0.00 | 0 | | | | 0 | 10 | 0.00 |
15 | Forward | Polyashov Georgiy | 29.12.1994 | 0 | 0 | 0.00 | 0 | 2 | | | | | 0.00 |
28 | Defender | Bogushev Evgeniy | 11.04.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
N | Team's staff | Team position |
1 | Yudina Olga Evgenevna | Coach |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:04:21 | B | 0:1 | 4 | 11 |   |   |   | 5-5 |
1 | 0:05:52 | B | 0:2 | 22 | 4 |   |   |   | 5-5 |
1 | 0:11:35 | B | 0:2 |   |   | 2 | 15 | 3020 |
1 | 0:11:35 | A | 0:2 |   |   | 2 | 2 | 3020 |
1 | 0:13:11 | B | 0:3 | 16 |   |   |   |   | 4-4 |
1 | 0:14:50 | A | 1:3 | 2 |   |   |   |   | 5-5 |
1 | 0:18:12 | A | 2:3 | 2 |   |   |   |   | 5-5 |
2 | 0:03:20 | A | 3:3 | 2 | 12 |   |   |   | 5-5 |
2 | 0:03:44 | A | 4:3 | 2 |   |   |   |   | 5-5 |
2 | 0:04:11 | A | 5:3 | 9 |   |   |   |   | 5-5 |
2 | 0:14:16 | A | 6:3 | 12 | 2 |   |   |   | 5-5 |
2 | 0:14:57 | A | 7:3 | 7 |   |   |   |   | 5-5 |
2 | 0:16:31 | A | 8:3 | 8 |   |   |   |   | 5-5 |
2 | 0:16:34 | A | 9:3 | 2 | 16 |   |   |   | 5-5 |
2 | 0:18:06 | A | 10:3 | 2 |   |   |   |   | 5-5 |
2 | 0:19:01 | B | 10:3 |   |   | 2 | 22 | 3004 |
FIN | | | 10:3 |   |   |   |   |   |
  | Name | Signature |
Administrator | Shibaeva Valentina Anatolevna |   |
Coach | Maminov Igor Evgenevich |   |
Coach | Yudina Olga Evgenevna |   |
Head Coach | Frolov Vladimir Nikolaevich |   |
Manager | Yakubovich Vadim Mikhaylovich |   |
© Nizhny Novgorod Floorball Federation, 2002–2024