Meschera (Nizhny Novgorod) - NizhegorodetsMale 1994 year of birth and younger
Meschera (Nizhny Novgorod) - Nizhegorodets
Result: 2-6 (0-1,2-5)
Shots on goals:2-6 (0-1,2-5),
Goal situations: 0-0 (0-0,0-0)
Penalty A: 2 (2+0)
Penalty B: 2 (2+0)
Round: Group
Group : M94A
Match: 02.
Start of the game: 30.04.2007 10:45:52
Team A Meschera (Nizhny Novgorod)
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
1 | Goalkeeper | Tretyakov Dmitriy | 15.09.1995 | 0 | 0 | 0.00 | 0 | | | | 0 | 6 | 0.00 |
8 | Forward | Bagaev Dmitriy | 28.02.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
4 | Defender | Uchaev Aleksey | 08.07.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
22 | Goalkeeper | Smirnov Pavel | 13.11.1995 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
9 | Forward | Remizov Aleksey | 05.12.1995 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
13 | Defender | Oganisyan Simbat | 09.04.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
14 | Forward | Kuznetzov Dmitriy | 09.04.1994 | 1 | 1 | 100.00 | 0 | 2 | | | | | 0.00 |
10 | Defender | Mikhaylov Dmitriy | 16.05.1995 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
16 | Defender | Volkov Vadim | 28.07.1995 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
11 | Forward | Alyaev Anton | 03.02.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
7 | Defender | Maslennikov Sergey | 05.02.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
N | Team's staff | Team position |
1 | Bikova Natalya Anatolevna | Coach |
Team B Nizhegorodets
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
5 | Defender | Kunyugin Denis | 13.11.1995 | 0 | 0 | 0.00 | 1 | | | | | | 0.00 |
11 | Forward | Ivanov Vladimir | 15.12.1994 | 1 | 1 | 100.00 | 1 | | | | | | 0.00 |
7 | Forward | Danilov Maksim | 13.12.1995 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
2 | Forward | Lapshin Artem | 23.02.1995 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
17 | Defender | Chkalov Aleksandr | 28.08.1995 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
15 | Defender | Novikov Sergey | 28.02.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
10 | Forward | Dadanov Ilia | 30.10.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
3 | Forward | Vanyukhov Dmitriy | 16.08.1994 | 1 | 1 | 100.00 | 1 | | | | | | 0.00 |
14 | Forward | Sharov Leonid | 01.03.1995 | 0 | 0 | 0.00 | 1 | 2 | | | | | 0.00 |
1 | Goalkeeper | Bolotov Maksim | 14.01.1995 | 0 | 0 | 0.00 | 0 | | | | 0 | 2 | 0.00 |
21 | Goalkeeper | Sharov Vladislav | 30.01.1995 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
8 | Forward | Tunyan Artur | 03.06.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
13 | Defender | Votyakov Nikita | 02.10.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
16 | Defender | Bazhanov Mikhail | 08.05.1995 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
6 | Forward | Pravskiy Artem | 23.08.1995 | 2 | 2 | 100.00 | 0 | | | | | | 0.00 |
9 | Defender | Turulin Ivan | 17.04.1995 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
N | Team's staff | Team position |
1 | Alekseev Yuriy Nikolaevich | Coach |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:05:01 | B | 0:0 |   |   | 2 | 14 | 915 |
1 | 0:13:45 | A | 0:0 |   |   | 2 | 14 | 3026 |
1 | 0:15:28 | B | 0:1 | 7 | 11 |   |   |   | 5-4 |
2 | 0:03:03 | B | 0:2 | 6 | 5 |   |   |   | 5-5 |
2 | 0:04:33 | B | 0:3 | 11 |   |   |   |   | 5-5 |
2 | 0:06:12 | A | 1:3 | 14 |   |   |   |   | 5-5 |
2 | 0:09:16 | A | 2:3 | 10 |   |   |   |   | 5-5 |
2 | 0:10:20 | B | 2:4 | 6 | 14 |   |   |   | 5-5 |
2 | 0:15:51 | B | 2:5 | 3 |   |   |   |   | 5-5 |
2 | 0:17:02 | B | 2:6 | 17 | 3 |   |   |   | 5-5 |
FIN | | | 2:6 |   |   |   |   |   |
  | Name | Signature |
Coach | Alekseev Yuriy Nikolaevich |   |
Coach | Bikova Natalya Anatolevna |   |
© Nizhny Novgorod Floorball Federation, 2002–2024