"Meshera-Shkola №110" (g.NizhniyNovgorod) - Shkola № 73 (g. Nizhniy Novgorod)Boys and girls 1996 year of birth and younger
"Meshera-Shkola №110" (g.NizhniyNovgorod) - Shkola № 73 (g. Nizhniy Novgorod)
Result: 1-2 (1-1,0-1)
Shots on goals:1-2 (1-1,0-1),
Goal situations: 0-0 (0-0,0-0)
Penalty A: 2 (2+0)
Penalty B: 0 (0+0)
Stage: Group
Group : BG96
Match: 01.
Start of the game: 30.04.2007 10:08:33
Team A "Meshera-Shkola №110" (g.NizhniyNovgorod)
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
7 | Forward | Repushkin Artem | 28.12.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
4 | Forward | Efremov Mikhail | 09.12.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
11 | Defender | Shindin Mikhail | 13.11.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
9 | Forward | Eremin Dmitriy | 07.03.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
2 | Forward | Patenkov Roman | 08.04.1999 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
3 | Defender | Cherkasskiy Dmitriy | | 0 | 0 | 0.00 | 0 | 2 | | | | | 0.00 |
10 | Forward | Oliynik Sergey | 16.02.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
13 | Defender | Tvankov Sergey | 08.10.1996 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
12 | Defender | Dmitriev Valeriy | 11.04.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
8 | Defender | Pilikin Andrey | 13.12.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
N | Teams staff | Team position |
1 | Bikova Natalya Anatolevna | Head Coach |
Team B Shkola № 73 (g. Nizhniy Novgorod)
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
6 | Defender | Aganina Karina | 10.05.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
11 | Forward | Blinov Nikita | 22.09.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
7 | Defender | Kadorkin Dmitriy | 17.05.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
5 | Forward | Kadishev Yaroslav | 11.01.1996 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
9 | Defender | Kotik Valentina | 25.03.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
16 | Forward | Kupriyanov Yuriy | 09.11.1997 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
10 | Forward | Muravin Andrey | 04.01.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
15 | Defender | Polyakov Dmitriy | 29.07.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
12 | Forward | Sagiev Albert | 24.11.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
8 | Defender | Tumanov Evgeniy | 03.08.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
13 | Forward | Khudoshin Ruslan | 17.05.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
N | Teams staff | Team position |
1 | Antipova Ekaterina Valerevna | Coach |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:01:56 | B | 0:1 | 16 |   |   |   |   | 5-5 |
1 | 0:07:18 | A | 1:1 | 13 |   |   |   |   | 5-5 |
1 | 0:11:53 | A | 1:1 |   |   | 2 | 3 | 920 |
2 | 0:06:22 | B | 1:2 | 5 |   |   |   |   | 5-5 |
FIN | | | 1:2 |   |   |   |   |   |
  | Name | Sing |
Coach | Antipova Ekaterina Valerevna |   |
Head Coach | Bikova Natalya Anatolevna |   |
© Nizhny Novgorod Floorball Federation, 2002–2024