Nizhegorodets - 93 (Nizhny Novgorod) - Areopag MoscowMale 1992 year of birth and younger
Nizhegorodets - 93 (Nizhny Novgorod) - Areopag Moscow
Result: 1-2 (0-2,1-0)
Shots on goals:1-2 (0-2,1-0),
Goal situations: 0-0 (0-0,0-0)
Penalty A: 6 (2+4)
Penalty B: 12 (8+4)
Round: Group
Group : M92
Match: 48.
Start of the game: 03.05.2007 12:34:02
Team A Nizhegorodets - 93 (Nizhny Novgorod)
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
17 | Defender | Kukunin Denis | 30.06.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
8 | Forward | Klimkin Andrey | 25.04.1993 | 0 | 0 | 0.00 | 1 | 2 | | | | | 0.00 |
1 | Goalkeeper | Gorokhov Andrey | 13.08.1993 | 0 | 0 | 0.00 | 0 | | | | 0 | 1 | 0.00 |
6 | Forward | Gromov Artem | 22.06.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
35 | Goalkeeper | Pestov Sergey | 24.04.1994 | 0 | 0 | 0.00 | 0 | | | | 0 | 1 | 0.00 |
2 | Defender | Abzeev Emil | 24.08.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
4 | Defender | Sorogin Ilia | 03.07.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
7 | Forward | Komkov Denis | 18.03.1993 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
19 | Defender | Koryagin Kirill | 12.01.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
11 | Forward | Fedotov Sergey | 30.04.1993 | 0 | 0 | 0.00 | 0 | 2 | | | | | 0.00 |
10 | Forward | Kuprasov Denis | 23.04.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
5 | Defender | Maltzev Dmitriy | 16.02.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
3 | Forward | Fomin Vladislav | 20.11.1993 | 0 | 0 | 0.00 | 0 | 2 | | | | | 0.00 |
13 | Forward | Gubin Denis | 23.09.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
18 | Defender | Mikheev Aleksandr | 20.08.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
25 | Defender | Kalenkov Andrey | 15.03.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
99 | Defender | Zakharov Dmitriy | 24.02.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
N | Team's staff | Team position |
1 | Polezhaev Yuriy Aleksandrovich | Coach |
Team B Areopag Moscow
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
6 | Defender | Polinkin Nikita | 06.10.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
12 | Forward | Mosin Evgeniy | 12.05.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
3 | Forward | Gerasimchuk Nikita | 28.04.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
5 | Forward | Ivanov Yuriy | 28.01.1993 | 0 | 0 | 0.00 | 0 | 2 | | | | | 0.00 |
1 | Goalkeeper | Seleznev Aleksey | 23.04.1992 | 0 | 0 | 0.00 | 0 | | | | 0 | 1 | 0.00 |
9 | Defender | Mikhaylov Maksim | 16.12.1992 | 0 | 0 | 0.00 | 0 | 2 | | | | | 0.00 |
2 | Defender | Lebedev-drugov Petr | 14.06.1992 | 0 | 0 | 0.00 | 0 | 2 | | | | | 0.00 |
14 | Forward | Dubovik Aleksey | 14.05.1992 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
8 | Forward | Vshivkov Aleksandr | 26.04.1992 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
10 | Defender | Katzman Aleksandr | 15.04.1992 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
17 | Forward | Frolochkin Dmitriy | 12.02.1992 | 1 | 1 | 100.00 | 0 | 6 | | | | | 0.00 |
N | Team's staff | Team position |
2 | Yakunina Natalya Anatolevna | Coach |
1 | Yakunin Dmitriy Igorevich | Manager |
3 | Sasova Olga Aleksandrovna | Coach |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:00:29 | B | 0:1 | 8 |   |   |   |   | 5-5 |
1 | 0:04:30 | B | 0:1 |   |   | 2 | 9 | 906 |
1 | 0:06:08 | A | 0:1 |   |   | 2 | 3 | 901 |
1 | 0:11:12 | B | 0:1 |   |   | 2 | 2 | 3003 |
1 | 0:15:12 | B | 0:1 |   |   | 2 | 17 | 3026 |
1 | 0:17:50 | B | 0:1 |   |   | 2 | 5 | 3020 |
1 | 0:18:26 | B | 0:2 | 17 |   |   |   |   | 4-5 |
2 | 0:02:18 | A | 1:2 | 7 | 8 |   |   |   | 5-5 |
2 | 0:08:02 | B | 1:2 |   |   | 2 | 17 | 923 |
2 | 0:10:22 | A | 1:2 |   |   | 2 | 8 | 3003 |
2 | 0:14:38 | A | 1:2 |   |   | 2 | 11 | 901 |
2 | 0:16:21 | B | 1:2 |   |   | 2 | 17 | 901 |
FIN | | | 1:2 |   |   |   |   |   |
  | Name | Signature |
Coach | Polezhaev Yuriy Aleksandrovich |   |
Coach | Sasova Olga Aleksandrovna |   |
Coach | Yakunina Natalya Anatolevna |   |
Manager | Yakunin Dmitriy Igorevich |   |
© Nizhny Novgorod Floorball Federation, 2002–2024