Male 1992 year of birth and younger
Vetluga Voskresenskoe - SYSSOR Omsk
Result: 2-8 (1-4,1-4)
Shots on goals:2-8 (1-4,1-4), Goal situations: 0-0 (0-0,0-0)Penalty A: 4 (2+2) Penalty B: 6 (4+2)
Round: Group Group : M92 Match: 47. Start of the game: 03.05.2007 11:44:17
Team A Vetluga Voskresenskoe
| N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
| 11 | Forward | Bagaev Petr | 04.02.1992 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 7 | Defender | Kryuchkov Igor | 26.11.1993 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 5 | Defender | Vinogradov Denis | 07.03.1993 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 3 | Forward | Golovin Aleksandr | 25.12.1993 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 14 | Perov Andrey | 30.06.1992 | 0 | 0 | 0.00 | 0 | 0.00 | ||||||
| 8 | Lyakhov Maksim | 08.05.1992 | 0 | 0 | 0.00 | 0 | 0.00 | ||||||
| 12 | Telekov Ruslan | 17.11.1992 | 0 | 0 | 0.00 | 0 | 0.00 | ||||||
| 1 | Ipatov Aleksey | 17.09.1992 | 0 | 0 | 0.00 | 0 | 0 | 8 | 0.00 | ||||
| 16 | Forward | Mikhaylov Artem | 05.11.1993 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 15 | Forward | Khrulev Ivan | 15.01.1993 | 2 | 2 | 100.00 | 0 | 4 | 0.00 | ||||
| 9 | Forward | Karaulov Ivan | 16.04.1992 | 0 | 0 | 0.00 | 0 | 0.00 |
| N | Team's staff | Team position |
| 1 | Privalov Nikolay Georgievich | Coach |
Team B SYSSOR Omsk
| N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
| 74 | Goalkeeper | Klyuev Stanislav | 29.01.1993 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 2 | Defender | Kopisov Mikhail | 22.09.1993 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 4 | Defender | Ivanov Ivan | 15.05.1992 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
| 16 | Forward | Romanenko Nikolay | 03.01.1992 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 9 | Forward | Marakhov Vladimir | 24.02.1992 | 4 | 4 | 100.00 | 0 | 0.00 | |||||
| 5 | Defender | Edalin Kirill | 28.07.1993 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | ||||
| 3 | Forward | Trusov Dmitriy | 27.08.1993 | 1 | 0 | 0.00 | 0 | 0.00 | |||||
| 10 | Forward | Sannikov Vadim | 19.05.1992 | 0 | 0 | 0.00 | 1 | 0.00 | |||||
| 14 | Defender | Buzmakov Aleksey | 12.08.1993 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
| 11 | Forward | Babenko Andrey | 14.11.1992 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 12 | Forward | Kuznetzov Dmitriy | 13.05.1992 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 13 | Forward | Anisimov Aleksey | 21.03.1992 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | ||||
| 19 | Defender | Muss Mikhail | 04.12.1992 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
| 1 | Goalkeeper | Gorbatenko Sergey | 28.05.1993 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.00 | |||
| 7 | Wing | An Aleksandr | 30.10.1992 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
| 15 | Defender | Gilev Ilia | 02.06.1993 | 0 | 0 | 0.00 | 2 | 0.00 |
| N | Team's staff | Team position |
| 1 | Zotova Tatyana Valerevna | Head Coach |
Match record`
| Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
| 1 | 0:02:28 | A | 0:0 |   |   | 2 | 15 | 901 | |
| 1 | 0:04:26 | B | 0:1 | 13 |   |   |   |   | 5-3 |
| 1 | 0:07:04 | B | 0:2 | 7 | 10 |   |   |   | 5-5 |
| 1 | 0:10:04 | B | 0:3 | 14 |   |   |   |   | 5-5 |
| 1 | 0:10:30 | B | 0:4 | 9 |   |   |   |   | 5-5 |
| 1 | 0:10:59 | B | 0:4 |   |   | 2 | 4 | 3003 | |
| 1 | 0:16:11 | B | 0:4 |   |   | 2 | 13 | 923 | |
| 1 | 0:16:35 | A | 1:4 | 15 |   |   |   | P/S | |
| 2 | 0:07:11 | B | 1:5 | 9 | 15 |   |   |   | 5-5 |
| 2 | 0:14:21 | B | 1:5 |   |   | 2 | 5 | 919 | |
| 2 | 0:15:40 | A | 1:5 |   |   | 2 | 15 | 901 | |
| 2 | 0:16:13 | B | 1:6 | 9 | 15 |   |   |   | 4-4 |
| 2 | 0:16:51 | B | 1:7 | 9 |   |   |   |   | 5-4 |
| 2 | 0:18:10 | B | 1:8 | 5 |   |   |   |   | 5-5 |
| 2 | 0:19:23 | A | 2:8 | 15 |   |   |   |   | 5-5 |
| FIN | 2:8 |   |   |   |   |   |
|   | Name | Signature |
|   | Name | Signature |
| Coach | Privalov Nikolay Georgievich |   |
| Head Coach | Zotova Tatyana Valerevna |   |
© Nizhny Novgorod Floorball Federation, 2002–2024


