Male 1994 year of birth and younger
Tekhnik Navashino - AYC (Arkhangelsk)
Result: 7-1 (4-0,3-1)
Shots on goals:7-1 (4-0,3-1), Goal situations: 0-0 (0-0,0-0)Penalty A: 2 (2+0) Penalty B: 0 (0+0)
Round: Group Group : 3-rd place Match: 67. Start of the game: 04.05.2007 18:07:12
Team A Tekhnik Navashino
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
8 | Forward | Konashenkov Maksim | 09.12.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
20 | Goalkeeper | Bersenev Maksim | 23.12.1997 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
1 | Forward | Rogozhin Ilia | 01.08.1995 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | |||
2 | Defender | Girsh Dmitriy | 24.09.1994 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | ||||
4 | Defender | Nikolaev Sergey | 31.01.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
5 | Defender | Klyushin Maksim | 02.06.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
6 | Forward | Kurskiy Maksim | 17.10.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
3 | Defender | Grachev Evgeniy | 15.07.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
9 | Forward | Mizentzev Aleksandr | 16.04.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
10 | Forward | Chelishev Roman | 10.05.1994 | 0 | 0 | 0.00 | 1 | 0.00 | |||||
12 | Forward | Shakhterin Kirill | 18.06.1995 | 3 | 3 | 100.00 | 0 | 0.00 | |||||
14 | Forward | Piterov Aleksandr | 05.05.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
15 | Forward | Maslakov Zakhar | 08.04.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
17 | Forward | Vedeneev Ivan | 06.08.1995 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
7 | Defender | Kolishev Evgeniy | 24.11.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
11 | Forward | Матвеев Maksim | 19.02.1995 | 2 | 2 | 100.00 | 1 | 0.00 | |||||
13 | Defender | Melentev Danila | 24.01.1994 | 0 | 0 | 0.00 | 0 | 0.00 |
N | Team's staff | Team position |
2 | Shakhterin Maksim Vyacheslavovich | Head Coach |
1 | Fursov Sergey Anatolevich | Coach |
Team B AYC (Arkhangelsk)
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
1 | Defender | Kashin Egor | 11.07.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
14 | Defender | Migunov Sergey | 18.07.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
13 | Forward | Zavialov Nikolay | 22.04.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
12 | Forward | Perminov Ilia | 05.03.1996 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
15 | Forward | Burkov Ilia | 29.10.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
3 | Forward | Taranin Aleksandr | 05.02.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
7 | Defender | Avivov Ilia | 11.05.1994 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
9 | Defender | Denisov Sergey | 15.08.1995 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
4 | Goalkeeper | Artyugin Evgeniy | 07.10.1994 | 0 | 0 | 0.00 | 0 | 0 | 7 | 0.00 | |||
2 | Forward | Mashin Artem | 19.10.1995 | 1 | 1 | 100.00 | 0 | 0.00 |
N | Team's staff | Team position |
2 | Pilikina Natalya Nikolaevna | Coach |
1 | Lazareva Tatyana Nikolaevna | Representative |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:05:16 | A | 1:0 | 12 |   |   |   |   | 5-5 |
1 | 0:08:35 | A | 2:0 | 2 |   |   |   |   | 5-5 |
1 | 0:09:20 | A | 3:0 | 12 | 10 |   |   |   | 5-5 |
1 | 0:09:54 | B | 3:0 |   |   |   |   | T/A | |
1 | 0:12:13 | A | 4:0 | 11 |   |   |   |   | 5-5 |
1 | 0:15:22 | A | 4:0 |   |   | 2 | 2 | 3003 | |
2 | 0:01:01 | A | 5:0 | 12 |   |   |   |   | 5-5 |
2 | 0:01:47 | A | 6:0 | 11 |   |   |   |   | 5-5 |
2 | 0:16:11 | A | 7:0 | 17 | 11 |   |   |   | 5-5 |
2 | 0:16:59 | B | 7:1 | 2 |   |   |   |   | 5-5 |
FIN | 7:1 |   |   |   |   |   |
  | Name | Signature |
  | Name | Signature |
Coach | Fursov Sergey Anatolevich |   |
Coach | Pilikina Natalya Nikolaevna |   |
Head Coach | Shakhterin Maksim Vyacheslavovich |   |
Representative | Lazareva Tatyana Nikolaevna |   |
© Nizhny Novgorod Floorball Federation, 2002–2024