Nizhegorodets - Meschera-School 110 (Nizhny Novgorod)Boys and girls 1996 year of birth and younger
Nizhegorodets - Meschera-School 110 (Nizhny Novgorod)
Result: 15-2 (6-0,9-2)
Shots on goals:15-2 (6-0,9-2),
Goal situations: 0-0 (0-0,0-0)
Penalty A: 0 (0+0)
Penalty B: 0 (0+0)
Round: Group
Group : BG96
Match: 09.
Start of the game: 30.04.2007 16:38:02
Team A Nizhegorodets
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
6 | Forward | Savinov Sergey | 12.09.1996 | 5 | 5 | 100.00 | 1 | | | | | | 0.00 |
10 | Forward | Sergeev Mikhail | 15.04.1996 | 3 | 3 | 100.00 | 0 | | | | | | 0.00 |
3 | Defender | Legoshin Aleksandr | 23.04.1996 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
8 | Defender | Dvoynikov Denis | 13.07.1996 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
1 | Goalkeeper | Dashkov Egor | 23.10.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
14 | Defender | Kochetkov Dmitriy | 22.10.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
4 | Defender | Bazurin Nikita | 19.03.1997 | 0 | 0 | 0.00 | 1 | | | | | | 0.00 |
5 | Defender | Deyanov Denis | 23.06.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
7 | Forward | Kupriyanov Timur | 15.02.1997 | 2 | 2 | 100.00 | 0 | | | | | | 0.00 |
9 | Forward | Smirnov Ivan | 30.01.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
15 | Defender | Smislov Mikhail | 27.01.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
11 | Defender | Alyoshin Roman | 12.06.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
2 | Forward | Eremin Nikita | 06.02.1997 | 0 | 0 | 0.00 | 1 | | | | | | 0.00 |
12 | Defender | Nazarov Dmitriy | 01.05.1997 | 2 | 2 | 100.00 | 0 | | | | | | 0.00 |
18 | Defender | Efimov Aleksandr | 08.09.1996 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
16 | Defender | Barmotin Maksim | 22.10.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
N | Team's staff | Team position |
1 | Erofeev Anatoliy Vasilevich | Coach |
Team B Meschera-School 110 (Nizhny Novgorod)
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
7 | Forward | Repushkin Artem | 28.12.1996 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
4 | Forward | Efremov Mikhail | 09.12.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
11 | Defender | Shindin Mikhail | 13.11.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
9 | Forward | Eremin Dmitriy | 07.03.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
2 | Forward | Patenkov Roman | 08.04.1999 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
3 | Defender | Cherkasskiy Dmitriy | | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
10 | Forward | Oliynik Sergey | 16.02.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
13 | Defender | Tvankov Sergey | 08.10.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
12 | Defender | Dmitriev Valeriy | 11.04.1997 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
8 | Defender | Pilikin Andrey | 13.12.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
N | Team's staff | Team position |
1 | Bikova Natalya Anatolevna | Head Coach |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:00:43 | A | 1:0 | 10 |   |   |   |   | 5-5 |
1 | 0:01:12 | A | 2:0 | 6 |   |   |   |   | 5-5 |
1 | 0:05:25 | A | 3:0 | 12 |   |   |   |   | 5-5 |
1 | 0:09:21 | A | 4:0 | 6 |   |   |   |   | 5-5 |
1 | 0:09:54 | A | 5:0 | 6 |   |   |   |   | 5-5 |
1 | 0:11:00 | A | 6:0 | 7 |   |   |   |   | 5-5 |
2 | 0:00:46 | A | 7:0 | 6 |   |   |   |   | 5-5 |
2 | 0:01:07 | A | 8:0 | 10 | 4 |   |   |   | 5-5 |
2 | 0:02:35 | A | 9:0 | 8 |   |   |   |   | 5-5 |
2 | 0:06:18 | B | 9:1 | 12 |   |   |   |   | 5-5 |
2 | 0:08:05 | B | 9:2 | 7 |   |   |   |   | 5-5 |
2 | 0:08:54 | A | 10:2 | 10 | 6 |   |   |   | 5-5 |
2 | 0:10:03 | A | 11:2 | 3 |   |   |   |   | 5-5 |
2 | 0:11:08 | A | 12:2 | 18 |   |   |   |   | 5-5 |
2 | 0:11:18 | A | 13:2 | 7 | 2 |   |   |   | 5-5 |
2 | 0:13:05 | A | 14:2 | 12 |   |   |   |   | 5-5 |
2 | 0:14:49 | A | 15:2 | 6 |   |   |   |   | 5-5 |
FIN | | | 15:2 |   |   |   |   |   |
  | Name | Signature |
REFEREE | Bagaev Petr |   |
REFEREE | Yudin Evgeniy |   |
  | Name | Signature |
Coach | Erofeev Anatoliy Vasilevich |   |
Head Coach | Bikova Natalya Anatolevna |   |
© Nizhny Novgorod Floorball Federation, 2002–2024