Nizhegorodets - 93 (Nizhny Novgorod) - Vetluga VoskresenskoeMale 1992 year of birth and younger
Nizhegorodets - 93 (Nizhny Novgorod) - Vetluga Voskresenskoe
Result: 8-2 (4-1,4-1)
Shots on goals:8-2 (4-1,4-1),
Goal situations: 0-0 (0-0,0-0)
Penalty A: 6 (4+2)
Penalty B: 10 (4+6)
Round: Group
Group : M92
Match: 16.
Start of the game: 01.05.2007 11:36:59
Team A Nizhegorodets - 93 (Nizhny Novgorod)
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
17 | Defender | Kukunin Denis | 30.06.1993 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
8 | Forward | Klimkin Andrey | 25.04.1993 | 0 | 0 | 0.00 | 2 | 2 | | | | | 0.00 |
1 | Goalkeeper | Gorokhov Andrey | 13.08.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
6 | Forward | Gromov Artem | 22.06.1993 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
35 | Goalkeeper | Pestov Sergey | 24.04.1994 | 0 | 0 | 0.00 | 1 | | | | 0 | 2 | 0.00 |
2 | Defender | Abzeev Emil | 24.08.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
4 | Defender | Sorogin Ilia | 03.07.1993 | 0 | 0 | 0.00 | 0 | 2 | | | | | 0.00 |
7 | Forward | Komkov Denis | 18.03.1993 | 3 | 3 | 100.00 | 0 | 2 | | | | | 0.00 |
19 | Defender | Koryagin Kirill | 12.01.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
11 | Forward | Fedotov Sergey | 30.04.1993 | 3 | 3 | 100.00 | 0 | | | | | | 0.00 |
10 | Forward | Kuprasov Denis | 23.04.1993 | 0 | 0 | 0.00 | 1 | | | | | | 0.00 |
5 | Defender | Maltzev Dmitriy | 16.02.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
3 | Forward | Fomin Vladislav | 20.11.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
13 | Forward | Gubin Denis | 23.09.1993 | 0 | 0 | 0.00 | 1 | | | | | | 0.00 |
18 | Defender | Mikheev Aleksandr | 20.08.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
25 | Defender | Kalenkov Andrey | 15.03.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
99 | Defender | Zakharov Dmitriy | 24.02.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
N | Team's staff | Team position |
1 | Polezhaev Yuriy Aleksandrovich | Coach |
Team B Vetluga Voskresenskoe
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
11 | Forward | Bagaev Petr | 04.02.1992 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
7 | Defender | Kryuchkov Igor | 26.11.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
5 | Defender | Vinogradov Denis | 07.03.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
3 | Forward | Golovin Aleksandr | 25.12.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
14 | | Perov Andrey | 30.06.1992 | 0 | 0 | 0.00 | 0 | 2 | | | | | 0.00 |
8 | | Lyakhov Maksim | 08.05.1992 | 0 | 0 | 0.00 | 0 | 2 | | | | | 0.00 |
12 | | Telekov Ruslan | 17.11.1992 | 0 | 0 | 0.00 | 0 | 2 | | | | | 0.00 |
1 | | Ipatov Aleksey | 17.09.1992 | 0 | 0 | 0.00 | 0 | | | | 0 | 8 | 0.00 |
16 | Forward | Mikhaylov Artem | 05.11.1993 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
15 | Forward | Khrulev Ivan | 15.01.1993 | 1 | 1 | 100.00 | 1 | | | | | | 0.00 |
9 | Forward | Karaulov Ivan | 16.04.1992 | 0 | 0 | 0.00 | 0 | 4 | | | | | 0.00 |
N | Team's staff | Team position |
1 | Bikova Natalya Anatolevna | Head Coach |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:06:37 | A | 1:0 | 11 | 35 |   |   |   | 5-5 |
1 | 0:08:25 | B | 1:0 |   |   | 2 | 9 | 910 |
1 | 0:08:51 | A | 2:0 | 6 |   |   |   |   | 5-4 |
1 | 0:09:23 | B | 2:1 | 15 |   |   |   |   | 5-5 |
1 | 0:10:13 | A | 3:1 | 11 | 10 |   |   |   | 5-5 |
1 | 0:11:08 | B | 3:1 |   |   | 2 | 8 | 915 |
1 | 0:12:39 | A | 3:1 |   |   | 2 | 7 | 915 |
1 | 0:14:19 | A | 3:1 |   |   | 2 | 8 | 915 |
1 | 0:19:53 | A | 4:1 | 11 |   |   |   |   | 5-5 |
2 | 0:01:16 | B | 4:1 |   |   | 2 | 14 | 3020 |
2 | 0:01:16 | A | 4:1 |   |   | 2 | 4 | 3020 |
2 | 0:01:33 | A | 5:1 | 7 |   |   |   |   | 4-4 |
2 | 0:06:35 | A | 6:1 | 17 | 13 |   |   |   | 5-5 |
2 | 0:07:27 | B | 6:1 |   |   | 2 | 9 | 3022 |
2 | 0:08:48 | A | 7:1 | 7 | 8 |   |   |   | 5-4 |
2 | 0:10:48 | B | 7:2 | 11 | 15 |   |   |   | 5-5 |
2 | 0:15:59 | B | 7:2 |   |   | 2 | 12 | 3020 |
2 | 0:16:29 | A | 8:2 | 7 | 8 |   |   |   | 5-4 |
FIN | | | 8:2 |   |   |   |   |   |
  | Name | Signature |
REFEREE | Yudin Evgeniy |   |
REFEREE | Zavialov Kirill |   |
  | Name | Signature |
Coach | Polezhaev Yuriy Aleksandrovich |   |
Head Coach | Bikova Natalya Anatolevna |   |
© Nizhny Novgorod Floorball Federation, 2002–2024