Taifun Moscow - Izymryd PizhmaMale 1994 year of birth and younger
Taifun Moscow - Izymryd Pizhma
Result: 2-7 (0-6,2-1)
Shots on goals:2-7 (0-6,2-1),
Goal situations: 0-0 (0-0,0-0)
Penalty A: 0 (0+0)
Penalty B: 2 (2+0)
Round: Group
Group : M94A
Match: 36.
Start of the game: 02.05.2007 15:55:37
Team A Taifun Moscow
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
13 | Forward | Ignatov Ivan | 29.03.1994 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
1 | Goalkeeper | Ignatov Fedor | 06.11.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
10 | Defender | Skripin Aleksandr | 22.11.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
9 | Defender | Kofanov Mikhail | 06.12.1994 | 0 | 0 | 0.00 | 1 | | | | | | 0.00 |
15 | Forward | Mirovskiy Aleksandr | 25.11.1995 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
2 | Forward | Sebiev Islam | 24.01.1998 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
19 | Defender | Kozlov Konstantin | 14.02.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
14 | Defender | Demin Denis | 28.02.1996 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
4 | Forward | Korotkov Evgeniy | 12.09.1998 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
12 | Forward | Zinovkin Ilia | 05.02.1998 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
3 | Forward | Fedorov Ivan | 04.06.1994 | 1 | 1 | 100.00 | 0 | | | | | | 0.00 |
6 | Defender | Burkhanov Leonid | 20.08.1997 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
7 | Defender | Galkin Igor | 10.06.1998 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
11 | Forward | Tagiev Aleksandr | 20.10.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
22 | Goalkeeper | Moiseev Kirill | 11.04.1995 | 0 | 0 | 0.00 | 0 | | | | 0 | 5 | 0.00 |
N | Team's staff | Team position |
1 | Nikolaev Maksim Yurevich | Head Coach |
Team B Izymryd Pizhma
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
7 | Forward | Косарев Evgeniy | 04.07.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
13 | Defender | Maltzev Aleksandr | 08.09.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
8 | Forward | Bogomolov Vadim | 06.07.1994 | 5 | 5 | 100.00 | 0 | 2 | | | | | 0.00 |
3 | Forward | Sokolovskiy Sergey | 14.03.1994 | 2 | 2 | 100.00 | 1 | | | | | | 0.00 |
12 | Defender | Khlupin Sergey | 07.05.1994 | 0 | 0 | 0.00 | 1 | | | | | | 0.00 |
5 | Forward | Koshlakov Andrey | 28.08.1995 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
11 | Defender | Nelyubin Dmitriy | 23.12.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
30 | Goalkeeper | Kuznetzov Aleksandr | 20.02.1995 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
1 | Goalkeeper | Nikitin Evgeniy | 07.04.1994 | 0 | 0 | 0.00 | 0 | | | | 0 | 2 | 0.00 |
10 | Forward | Goncharov Roman | 15.01.1995 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
6 | Defender | Fedin Artem | 22.12.1994 | 0 | 0 | 0.00 | 0 | | | | | | 0.00 |
N | Team's staff | Team position |
1 | Smirnov Yuriy Borisovich | Head Coach |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:01:28 | B | 0:0 |   |   | 2 | 8 | 901 |
1 | 0:02:19 | B | 0:1 | 3 |   |   |   |   | 4-5 |
1 | 0:03:22 | B | 0:2 | 3 |   |   |   |   | 4-5 |
1 | 0:09:35 | B | 0:3 | 8 |   |   |   |   | 5-5 |
1 | 0:10:11 | B | 0:4 | 8 |   |   |   |   | 5-5 |
1 | 0:13:29 | B | 0:5 | 8 | 12 |   |   |   | 5-5 |
1 | 0:19:58 | B | 0:6 | 8 |   |   |   |   | 5-5 |
2 | 0:04:50 | A | 1:6 | 3 |   |   |   |   | 5-5 |
2 | 0:14:06 | A | 2:6 | 13 | 9 |   |   |   | 5-5 |
2 | 0:15:56 | B | 2:7 | 8 | 3 |   |   |   | 5-5 |
FIN | | | 2:7 |   |   |   |   |   |
  | Name | Signature |
Head Coach | Nikolaev Maksim Yurevich |   |
Head Coach | Smirnov Yuriy Borisovich |   |
© Nizhny Novgorod Floorball Federation, 2002–2024