Male 1990 year of birth and younger
Taifun Moscow - Aeroport Moscow
Result: 0-1 (0-0,0-1,0-0)
Shots on goals:0-1 (0-0,0-1,0-0), Goal situations: 0-0 (0-0,0-0,0-0)Penalty A: 10 (6+2+2) Penalty B: 8 (2+4+2)
Round: Play-off Group : Final Match: 83. Start of the game: 06.05.2007 17:11:49
Team A Taifun Moscow
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
8 | Forward | Ogorodov Aleksey | 08.05.1990 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
15 | Defender | Tofan Aleksandr | 17.01.1991 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
72 | Goalkeeper | Kuryatnikov Konstantin | 20.04.1990 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | |||
19 | Forward | Izotov Ilia | 28.07.1990 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
23 | Forward | Eremenko Dmitriy | 29.10.1990 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
88 | Goalkeeper | Boldaev Andrey | 21.12.1991 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
25 | Defender | Vasilev Leonid | 13.02.1991 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
14 | Defender | Karandeev Evgeniy | 02.03.1991 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
10 | Forward | Sherstnev Dmitriy | 02.02.1992 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
9 | Forward | Sheptalov Kirill | 10.07.1992 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
13 | Forward | Sirtzov Aleksandr | 04.05.1992 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
28 | Defender | Mamontov Viktor | 04.04.1992 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
17 | Defender | Kamaletdinov Ruslan | 09.07.1991 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
16 | Forward | Tyulyukin Aleksandr | 27.01.1992 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
24 | Defender | Dubrovskiy Gennadiy | 03.04.1991 | 0 | 0 | 0.00 | 0 | 0.00 |
N | Team's staff | Team position |
1 | Nikolaev Maksim Yurevich | Head Coach |
2 | Eremenko Dmitriy Igorevich | Representative |
Team B Aeroport Moscow
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
57 | Goalkeeper | Rubtzov Ilia | 09.06.1990 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
8 | Forward | Ribchenko Aleksandr | 23.07.1990 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
7 | Defender | Gombaev Zhambal | 02.06.1990 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
4 | centre-forward | Baykov Andrey | 28.03.1990 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
15 | Defender | Razumov Aleksandr | 02.06.1990 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | ||||
11 | Forward | Bat-ochir Ganbagan | 09.04.1990 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
9 | Forward | Omelchenko Aleksandr | 15.02.1990 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
13 | Forward | Kazurov Kirill | 04.02.1991 | 1 | 1 | 100.00 | 0 | 0.00 | |||||
12 | Forward | Sedov Dmitriy | 08.03.1991 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
5 | Defender | Tzinskiy Nikolay | 23.05.1990 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
17 | Forward | Krekov Aleksandr | 0 | 0 | 0.00 | 0 | 0.00 |
N | Team's staff | Team position |
1 | Ribin Yuriy Sergeevich | Head Coach |
2 | Smirnova Elena Nikolaevna | Administrator |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:01:20 | B | 0:0 |   |   | 2 | 15 | 3026 | |
1 | 0:02:10 | A | 0:0 |   |   | 2 | 19 | 901 | |
1 | 0:02:54 | A | 0:0 |   |   | 2 | 10 | 901 | |
1 | 0:10:18 | A | 0:0 |   |   | 2 | 23 | 901 | |
2 | 0:01:51 | B | 0:0 |   |   | 2 | 7 | 901 | |
2 | 0:02:45 | B | 0:0 |   |   | 2 | 4 | 3020 | |
2 | 0:06:28 | B | 0:1 | 13 |   |   |   |   | 5-5 |
2 | 0:07:37 | A | 0:1 |   |   | 2 | 14 | 3017 | |
3 | 0:09:39 | A | 0:1 |   |   | 2 | 9 | 3003 | |
3 | 0:11:45 | B | 0:1 |   |   | 2 | 15 | 3003 | |
3 | 0:12:31 | A | 0:1 |   |   |   |   | T/A | |
FIN | 0:1 |   |   |   |   |   |
  | Name | Signature |
  | Name | Signature |
Administrator | Smirnova Elena Nikolaevna |   |
Head Coach | Nikolaev Maksim Yurevich |   |
Head Coach | Ribin Yuriy Sergeevich |   |
Representative | Eremenko Dmitriy Igorevich |   |
© Nizhny Novgorod Floorball Federation, 2002–2024