Male Elite
TV Flueh-Hofstetten SUI - "Raduga"
Result: 4-4 (2-1,2-2,0-1)
Shots on goals:4-4 (2-1,2-2,0-1), Goal situations: 0-0 (0-0,0-0,0-0)Penalty A: 8 (0+6+2) Penalty B: 8 (2+4+2)
Round: Group Group : Group B Match: 69. Start of the game: 04.05.2007 20:02:50
Team A TV Flueh-Hofstetten SUI
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
4 | Defender | Haberthur Beat | 01.04.1961 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
7 | Forward | Henny Matthias | 04.12.1971 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
14 | Defender | Kuhn Michael | 12.02.1979 | 2 | 2 | 100.00 | 1 | 0.00 | |||||
6 | centre-forward | Siegenthaler Aleksander | 06.09.1984 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
20 | Forward | Mosimann Kaspar | 07.06.1977 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
21 | Simonsen Andreas | 23.05.1984 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | |||||
5 | Karkumbaev Arman | 12.09.1987 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | |||||
10 | Forward | Vasilev Maksim | 30.09.1988 | 0 | 0 | 0.00 | 1 | 2 | 0.00 | ||||
17 | Forward | Gschwind Yves | 0 | 0 | 0.00 | 0 | 0.00 | ||||||
2 | Forward | Simonsen Thomas | 0 | 0 | 0.00 | 0 | 2 | 0.00 | |||||
49 | Forward | Strobel Yves | 0 | 0 | 0.00 | 0 | 0 | 4 | 0.00 |
N | Team's staff | Team position |
Team B "Raduga"
N | Position | First name, Last name | Date of Birth | Shot on goal | Goal | % | Assist | PIN | + | - | Save | Lose | %% |
54 | Forward | Vlasov Sergey | 05.07.1975 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
22 | Defender | Nemyatov Aleksandr | 17.05.1973 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
19 | Goalkeeper | Bistrov Nikolay | 29.03.1971 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
4 | Defender | Mukharov Oleg | 12.01.1966 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
9 | Forward | Ryazapov Sergey | 21.02.1966 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
13 | Forward | Lebedev Igor | 17.07.1968 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | ||||
11 | Forward | Povorotov Dmitriy | 07.07.1984 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
44 | Defender | Zavialov Yuriy | 07.01.1988 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
7 | Forward | Yudin Evgeniy | 13.02.1988 | 3 | 3 | 100.00 | 1 | 2 | 0.00 | ||||
32 | Defender | Shikin Anton | 02.10.1986 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
2 | Defender | Shutikhin Aleksandr | 06.05.1988 | 1 | 1 | 100.00 | 1 | 0.00 | |||||
31 | Goalkeeper | Timofeev Aleksandr | 04.07.1987 | 0 | 0 | 0.00 | 0 | 0 | 4 | 0.00 | |||
33 | Defender | Snegirev Vladislav | 13.10.1975 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
10 | Forward | Semenov Andrey | 12.06.1988 | 0 | 0 | 0.00 | 0 | 0.00 | |||||
5 | Beketov Kirill | 0 | 0 | 0.00 | 0 | 0.00 |
N | Team's staff | Team position |
1 | Tikhanovskiy Valeriy Vladimirovich | Coach |
Match record`
Per | Time | Team | Result | Score | Assist | PIM | N | Code | - |
1 | 0:04:53 | B | 0:1 | 7 |   |   |   |   | 5-5 |
1 | 0:06:11 | B | 0:1 |   |   | 2 | 22 | 901 | |
1 | 0:08:05 | A | 1:1 | 5 | 14 |   |   |   | 5-4 |
1 | 0:09:34 | A | 2:1 | 21 |   |   |   |   | 5-5 |
2 | 0:02:01 | A | 2:1 |   |   | 2 | 5 | 3003 | |
2 | 0:06:08 | A | 3:1 | 14 | 10 |   |   |   | 5-5 |
2 | 0:09:31 | B | 3:1 |   |   | 2 | 13 | 3003 | |
2 | 0:10:08 | B | 3:1 |   |   | 2 | 7 | 912 | |
2 | 0:10:08 | A | 4:1 | 14 |   |   |   | P/S | |
2 | 0:11:17 | A | 4:1 |   |   | 2 | 10 | 901 | |
2 | 0:12:13 | A | 4:1 |   |   | 2 | 2 | 919 | |
2 | 0:13:00 | B | 4:2 | 7 | 2 |   |   |   | 5-3 |
2 | 0:14:24 | B | 4:3 | 2 | 7 |   |   |   | 5-5 |
3 | 0:02:50 | A | 4:3 |   |   | 2 | 21 | 3004 | |
3 | 0:09:50 | B | 4:3 |   |   | 2 | 4 | 901 | |
3 | 0:10:29 | B | 4:4 | 7 |   |   |   |   | 4-5 |
FIN | 4:4 |   |   |   |   |   |
  | Name | Signature |
  | Name | Signature |
Coach | Tikhanovskiy Valeriy Vladimirovich |   |
© Nizhny Novgorod Floorball Federation, 2002–2024