
Match records
Oka-Volga Cup 2007
International Floorball Tournament, since 1998.
May, 3-6, Nizhny Novgorod, RUSSIA
Boys and Girls (mixed) 1996 years of birth and younger
| # | Time | Teams | Group | Round | Result | |
|---|---|---|---|---|---|---|
| 30 April | ||||||
| 01. | 10:00 | Meschera - School 110 – School 73 | BG96 | Group | 2×15 | 1:2 |
| 03. | 11:30 | School 73 – Nizhegorodets | BG96 | Group | 2×15 | 0:14 |
| 09. | 16:30 | Nizhegorodets – Meschera - School 110 | BG96 | Group | 2×15 | 15:2 |
| 01 May | ||||||
| 13. | 09:00 | Meschera - School 110 – Garmonia | BG96 | Group | 2×15 | 1:1 |
| 15. | 10:40 | Garmonia – School 73 | BG96 | Group | 2×15 | 5:2 |
| 21. | 16:30 | Torpedo – Nizhegorodets | BG96 | Group | 2×15 | 1:6 |
| 22. | 17:10 | Megalion – School 73 | BG96 | Group | 2×15 | 8:1 |
| 02 May | ||||||
| 27. | 09:00 | Nizhegorodets – Megalion | BG96 | Group | 2×15 | 4:0 |
| 28. | 09:40 | School 73 – Torpedo | BG96 | Group | 2×15 | 2:5 |
| 30. | 11:10 | Garmonia – Megalion | BG96 | Group | 2×15 | 1:9 |
| 32. | 12:40 | Torpedo – Garmonia | BG96 | Group | 2×15 | 9:0 |
| 03 May | ||||||
| 42. | 08:00 | Meschera - School 110 – Torpedo | BG96 | Group | 2×15 | 0:12 |
| 45. | 10:20 | Garmonia – Nizhegorodets | BG96 | Group | 2×15 | 0:12 |
| 46. | 11:00 | Megalion – Torpedo | BG96 | Group | 2×15 | 1:4 |
| 52. | 15:50 | Megalion – Meschera - School 110 | BG96 | Group | 2×15 | 10:0 |
| 04 May | ||||||
| 62. | 11:00 | Nizhegorodets – Torpedo | BG96 | FINAL | 2×15 | 4:1 |
© Nizhny Novgorod Floorball Federation, 2002–2024


