Scorers list
Oka-Volga Cup 2007
International Floorball Tournament, since 1998.
May, 3-6, Nizhny Novgorod, RUSSIA
Boys and Girls (mixed) 1996 years of birth and younger
N | Name | Birthday | Position | Team | PG | G | A | G+A | P/G |
1 | Savinov Sergey | 12.09.1996 | Forward | Nizhegorodets | 6 | 15 | 2 | 17 | 2.83 |
2 | Sergeev Mikhail | 15.04.1996 | Forward | Nizhegorodets | 6 | 9 | 6 | 15 | 2.50 |
3 | Antonov Aleksandr | 31.05.1996 | Forward | Megalion (Sergiev Posad) | 6 | 11 | 2 | 13 | 2.17 |
4 | Kovalev Ruslan | 10.04.1997 | Forward | Megalion (Sergiev Posad) | 5 | 9 | 3 | 12 | 2.40 |
5 | Kaykov Sergey | 15.02.1996 | Forward | Torpedo Moscow region | 6 | 7 | 5 | 12 | 2.00 |
6 | Dvoynikov Denis | 13.07.1996 | Defender | Nizhegorodets | 6 | 6 | 4 | 10 | 1.67 |
7 | Kupriyanov Timur | 15.02.1997 | Forward | Nizhegorodets | 6 | 6 | 1 | 7 | 1.17 |
8 | Georgitze Mikhail | 01.02.1997 | Forward | Megalion (Sergiev Posad) | 5 | 4 | 3 | 7 | 1.40 |
9 | Aslanyan Gevorg | 29.06.1996 | Forward | Torpedo Moscow region | 6 | 5 | 1 | 6 | 1.00 |
10 | Efimov Aleksandr | 08.09.1996 | Defender | Nizhegorodets | 6 | 4 | 2 | 6 | 1.00 |
11 | Eremin Nikita | 06.02.1997 | Forward | Nizhegorodets | 6 | 3 | 3 | 6 | 1.00 |
12 | Kasyanov Maksim | 20.03.1996 | Forward | Megalion (Sergiev Posad) | 5 | 5 | 5 | 1.00 | |
13 | Shabashov Dmitriy | 22.03.1996 | Forward | Torpedo Moscow region | 6 | 4 | 1 | 5 | 0.83 |
14 | Ufimtzev Vladimir | 26.01.1997 | Forward | Megalion (Sergiev Posad) | 4 | 3 | 2 | 5 | 1.25 |
15 | Barishnikov Dmitriy | 19.03.1996 | Defender | Torpedo Moscow region | 6 | 1 | 4 | 5 | 0.83 |
16 | Karmanovskiy Andrey | 24.05.1997 | Forward | Megalion (Sergiev Posad) | 5 | 4 | 4 | 0.80 | |
17 | Barkinkhoev Ruslan | 04.09.1996 | Defender | Torpedo Moscow region | 6 | 4 | 4 | 0.67 | |
18 | Kupriyanov Yuriy | 09.11.1997 | Forward | School 73 (Nizhny Novgorod) | 5 | 3 | 3 | 0.60 | |
19 | Legoshin Aleksandr | 23.04.1996 | Defender | Nizhegorodets | 6 | 3 | 3 | 0.50 | |
20 | Nazarov Dmitriy | 01.05.1997 | Defender | Nizhegorodets | 6 | 3 | 3 | 0.50 | |
21 | Smirnov Ivan | 30.01.1997 | Forward | Nizhegorodets | 6 | 1 | 2 | 3 | 0.50 |
22 | Shevelev Aleksey | 14.02.1996 | Garmoniya Pavlovo | 5 | 2 | 2 | 0.40 | ||
23 | Pochelov Mikhail | 02.11.1996 | Forward | Megalion (Sergiev Posad) | 5 | 2 | 2 | 0.40 | |
24 | Privalova Ekaterina | 05.06.1996 | Forward | Garmoniya Pavlovo | 5 | 2 | 2 | 0.40 | |
25 | Blinov Nikita | 22.09.1997 | Forward | School 73 (Nizhny Novgorod) | 5 | 2 | 2 | 0.40 | |
26 | Kadishev Yaroslav | 11.01.1996 | Forward | School 73 (Nizhny Novgorod) | 5 | 1 | 1 | 2 | 0.40 |
27 | Bazurin Nikita | 19.03.1997 | Defender | Nizhegorodets | 6 | 1 | 1 | 2 | 0.33 |
28 | Alyoshin Roman | 12.06.1997 | Defender | Nizhegorodets | 6 | 1 | 1 | 2 | 0.33 |
29 | Druzhinin Aleksandr | 27.04.1998 | Garmoniya Pavlovo | 2 | 1 | 1 | 0.50 | ||
30 | Kopilov Vladislav | 05.09.1996 | Garmoniya Pavlovo | 5 | 1 | 1 | 0.20 | ||
31 | Kargalskova Alla | 05.04.1996 | Defender | Megalion (Sergiev Posad) | 5 | 1 | 1 | 0.20 | |
32 | Rakov Danil | 22.04.1997 | Forward | Garmoniya Pavlovo | 5 | 1 | 1 | 0.20 | |
33 | Dmitriev Valeriy | 11.04.1997 | Defender | Meschera-School 110 (Nizhny Novgorod) | 5 | 1 | 1 | 0.20 | |
34 | Eremin Dmitriy | 07.03.1997 | Forward | Meschera-School 110 (Nizhny Novgorod) | 5 | 1 | 1 | 0.20 | |
35 | Khudoshin Ruslan | 17.05.1996 | Forward | School 73 (Nizhny Novgorod) | 5 | 1 | 1 | 0.20 | |
36 | Tvankov Sergey | 08.10.1996 | Defender | Meschera-School 110 (Nizhny Novgorod) | 5 | 1 | 1 | 0.20 | |
37 | Repushkin Artem | 28.12.1996 | Forward | Meschera-School 110 (Nizhny Novgorod) | 5 | 1 | 1 | 0.20 | |
38 | Dashkov Egor | 23.10.1997 | Goalkeeper | Nizhegorodets | 6 | 1 | 1 | 0.17 | |
39 | Barmotin Maksim | 22.10.1996 | Defender | Nizhegorodets | 6 | 1 | 1 | 0.17 | |
40 | Smislov Mikhail | 27.01.1997 | Defender | Nizhegorodets | 6 | 1 | 1 | 0.17 |
© Nizhny Novgorod Floorball Federation, 2002–2024