
Scorers list
Oka-Volga Cup 2007
International Floorball Tournament, since 1998.
May, 3-6, Nizhny Novgorod, RUSSIA
Boys and Girls 1994 year of birth and younger
| N | Name | Birthday | Position | Team | PG | G | A | G+A | P/G |
| 1 | Klimenko Ilia | 28.03.1994 | Forward | Vikingi Mitino Moscow | 6 | 17 | 5 | 22 | 3.67 |
| 2 | Ezhov Aleksandr | 10.02.1994 | Forward | Vikingi Mitino Moscow | 6 | 11 | 5 | 16 | 2.67 |
| 3 | Afanasev Vladislav | 17.04.1995 | Forward | School №1951 (Moscow) | 4 | 10 | 3 | 13 | 3.25 |
| 4 | Shakhterin Kirill | 18.06.1995 | Forward | Tekhnik Navashino | 6 | 8 | 5 | 13 | 2.17 |
| 5 | Burkov Ilia | 29.10.1994 | Forward | AYC (Arkhangelsk) | 6 | 7 | 5 | 12 | 2.00 |
| 6 | Bogomolov Vadim | 06.07.1994 | Forward | Izymryd Pizhma | 4 | 10 | 10 | 2.50 | |
| 7 | Bagaev Dmitriy | 28.02.1994 | Forward | Meschera (Nizhny Novgorod) | 4 | 8 | 1 | 9 | 2.25 |
| 8 | Mashin Artem | 19.10.1995 | Forward | AYC (Arkhangelsk) | 6 | 8 | 1 | 9 | 1.50 |
| 9 | Zazin Evgeniy | 25.11.1994 | Defender | Meteor - School №183 Nizhny Novgorod | 4 | 7 | 2 | 9 | 2.25 |
| 10 | Sokolovskiy Sergey | 14.03.1994 | Forward | Izymryd Pizhma | 4 | 6 | 3 | 9 | 2.25 |
| 11 | Zavialov Nikolay | 22.04.1994 | Forward | AYC (Arkhangelsk) | 6 | 5 | 4 | 9 | 1.50 |
| 12 | Vanyukhov Dmitriy | 16.08.1994 | Forward | Nizhegorodets | 6 | 5 | 4 | 9 | 1.50 |
| 13 | Kuznetzov Dmitriy | 09.04.1994 | Forward | Meschera (Nizhny Novgorod) | 4 | 6 | 2 | 8 | 2.00 |
| 14 | Perminov Ilia | 05.03.1996 | Forward | AYC (Arkhangelsk) | 6 | 6 | 2 | 8 | 1.33 |
| 15 | Матвеев Maksim | 19.02.1995 | Forward | Tekhnik Navashino | 6 | 6 | 2 | 8 | 1.33 |
| 16 | Ivanov Vladimir | 15.12.1994 | Forward | Nizhegorodets | 6 | 6 | 2 | 8 | 1.33 |
| 17 | Zhdanov Petr | 09.10.1994 | Forward | Vikingi Mitino Moscow | 6 | 7 | 7 | 1.17 | |
| 18 | Fomin Aleksandr | 17.02.1994 | Forward | School №1951 (Moscow) | 4 | 5 | 2 | 7 | 1.75 |
| 19 | Chelishev Roman | 10.05.1994 | Forward | Tekhnik Navashino | 6 | 5 | 1 | 6 | 1.00 |
| 20 | Pravskiy Artem | 23.08.1995 | Forward | Nizhegorodets | 5 | 4 | 2 | 6 | 1.20 |
| 21 | Isaev Dmitriy | 12.05.1994 | Forward | Vetluga Voskresenskoe | 4 | 4 | 1 | 5 | 1.25 |
| 22 | Volkov Leonid | 18.07.1996 | Forward | School №1951 (Moscow) | 4 | 4 | 1 | 5 | 1.25 |
| 23 | Volkov Maksim | 16.06.1994 | Defender | Vikingi Mitino Moscow | 6 | 3 | 2 | 5 | 0.83 |
| 24 | Dadanov Ilia | 30.10.1994 | Forward | Nizhegorodets | 6 | 2 | 3 | 5 | 0.83 |
| 25 | Vedeneev Ivan | 06.08.1995 | Forward | Tekhnik Navashino | 6 | 4 | 4 | 0.67 | |
| 26 | Naumov Sergey | 15.10.1994 | Forward | Meteor - School №183 Nizhny Novgorod | 4 | 2 | 2 | 4 | 1.00 |
| 27 | Fedorov Ivan | 04.06.1994 | Forward | Taifun Moscow | 4 | 3 | 3 | 0.75 | |
| 28 | Tunyan Artur | 03.06.1994 | Forward | Nizhegorodets | 6 | 3 | 3 | 0.50 | |
| 29 | Skobelev Kirill | 12.05.1994 | Forward | Meteor - School №183 Nizhny Novgorod | 4 | 2 | 1 | 3 | 0.75 |
| 30 | Oganisyan Simbat | 09.04.1994 | Defender | Meschera (Nizhny Novgorod) | 4 | 2 | 1 | 3 | 0.75 |
| 31 | Taranin Aleksandr | 05.02.1995 | Forward | AYC (Arkhangelsk) | 6 | 2 | 1 | 3 | 0.50 |
| 32 | Kunyugin Denis | 13.11.1995 | Defender | Nizhegorodets | 6 | 2 | 1 | 3 | 0.50 |
| 33 | Kopach Aleksandr | 24.05.1994 | Defender | Vikingi Mitino Moscow | 6 | 1 | 2 | 3 | 0.50 |
| 34 | Selivanova Svetlana | 05.06.1994 | Forward | Vetluga Voskresenskoe | 4 | 2 | 2 | 0.50 | |
| 35 | Mikhaylov Dmitriy | 16.05.1995 | Defender | Meschera (Nizhny Novgorod) | 4 | 2 | 2 | 0.50 | |
| 36 | Alyaev Anton | 03.02.1994 | Forward | Meschera (Nizhny Novgorod) | 4 | 2 | 2 | 0.50 | |
| 37 | Danilov Maksim | 13.12.1995 | Forward | Nizhegorodets | 6 | 2 | 2 | 0.33 | |
| 38 | Paykova Nadezhda | 11.03.1994 | Vetluga Voskresenskoe | 4 | 1 | 1 | 2 | 0.50 | |
| 39 | Chkalov Aleksandr | 28.08.1995 | Defender | Nizhegorodets | 6 | 1 | 1 | 2 | 0.33 |
| 40 | Rogozhin Ilia | 01.08.1995 | Forward | Tekhnik Navashino | 6 | 1 | 1 | 2 | 0.33 |
| 41 | Kozlov Konstantin | 14.02.1996 | Defender | Taifun Moscow | 4 | 2 | 2 | 0.50 | |
| 42 | Sharov Leonid | 01.03.1995 | Forward | Nizhegorodets | 5 | 2 | 2 | 0.40 | |
| 43 | Gladkov Egor | 03.10.1994 | Defender | Meteor - School №183 Nizhny Novgorod | 4 | 1 | 1 | 0.25 | |
| 44 | Karaulov Andrey | 25.02.1994 | Defender | Vetluga Voskresenskoe | 4 | 1 | 1 | 0.25 | |
| 45 | Mirovskiy Aleksandr | 25.11.1995 | Forward | Taifun Moscow | 4 | 1 | 1 | 0.25 | |
| 46 | Ignatov Ivan | 29.03.1994 | Forward | Taifun Moscow | 4 | 1 | 1 | 0.25 | |
| 47 | Girsh Dmitriy | 24.09.1994 | Defender | Tekhnik Navashino | 4 | 1 | 1 | 0.25 | |
| 48 | Grechkovskiy Aleksandr | 20.08.1996 | Forward | School №1951 (Moscow) | 4 | 1 | 1 | 0.25 | |
| 49 | Kambarov Rustam | 19.12.1994 | Forward | School №1951 (Moscow) | 4 | 1 | 1 | 0.25 | |
| 50 | Nikitin Ilia | 05.07.1995 | Forward | School №1951 (Moscow) | 4 | 1 | 1 | 0.25 | |
| 51 | Konashenkov Maksim | 09.12.1994 | Forward | Tekhnik Navashino | 6 | 1 | 1 | 0.17 | |
| 52 | Lapshin Artem | 23.02.1995 | Forward | Nizhegorodets | 6 | 1 | 1 | 0.17 | |
| 53 | Girsh Andrey | Forward | Tekhnik Navashino | 2 | 1 | 1 | 0.50 | ||
| 54 | Khlupin Sergey | 07.05.1994 | Defender | Izymryd Pizhma | 4 | 1 | 1 | 0.25 | |
| 55 | Goryakin Nikita | 30.05.1994 | Defender | Meteor - School №183 Nizhny Novgorod | 4 | 1 | 1 | 0.25 | |
| 56 | Lebedev-drugov Vasiliy | 16.05.1994 | Defender | School №1951 (Moscow) | 4 | 1 | 1 | 0.25 | |
| 57 | Kofanov Mikhail | 06.12.1994 | Defender | Taifun Moscow | 4 | 1 | 1 | 0.25 | |
| 58 | Kuvshinov Evgeniy | 25.10.1995 | Defender | School №1951 (Moscow) | 4 | 1 | 1 | 0.25 | |
| 59 | Migunov Sergey | 18.07.1996 | Defender | AYC (Arkhangelsk) | 6 | 1 | 1 | 0.17 |
© Nizhny Novgorod Floorball Federation, 2002–2024


