Scorers list
Oka-Volga Cup 2007
International Floorball Tournament, since 1998.
May, 3-6, Nizhny Novgorod, RUSSIA
Boys 1990 year of birth and younger
N | Name | Birthday | Position | Team | PG | G | A | G+A | P/G |
1 | Gusev Ivan | 10.03.1990 | Forward | Vetluga Voskresenskoe | 5 | 10 | 4 | 14 | 2.80 |
2 | Zhigalov Aleksey | Forward | Vetluga Voskresenskoe | 5 | 8 | 6 | 14 | 2.80 | |
3 | Belov Sergey | Forward | Vetluga Voskresenskoe | 5 | 10 | 2 | 12 | 2.40 | |
4 | Shulindin Oleg | 16.06.1991 | Forward | Nizhegorodets | 5 | 4 | 3 | 7 | 1.40 |
5 | Orzhantzev Ilia | 23.04.1990 | Goalkeeper | Vetluga Voskresenskoe | 5 | 3 | 3 | 6 | 1.20 |
6 | Fomichev Sergey | 07.05.1991 | Forward | Nizhegorodets | 4 | 3 | 2 | 5 | 1.25 |
7 | Omelchenko Aleksandr | 15.02.1990 | Forward | Aeroport Moscow | 5 | 3 | 2 | 5 | 1.00 |
8 | Ribchenko Aleksandr | 23.07.1990 | Forward | Aeroport Moscow | 5 | 1 | 4 | 5 | 1.00 |
9 | Razumov Aleksandr | 02.06.1990 | Defender | Aeroport Moscow | 5 | 4 | 4 | 0.80 | |
10 | Khristoradnov Dmitriy | Forward | Garmoniya Pavlovo | 4 | 3 | 1 | 4 | 1.00 | |
11 | Pechurkin Stanislav | 11.10.1990 | Garmoniya Pavlovo | 4 | 2 | 2 | 4 | 1.00 | |
12 | Vinogradov Dmitriy | 09.12.1990 | Defender | Nizhegorodets | 5 | 2 | 2 | 4 | 0.80 |
13 | Sherstnev Dmitriy | 02.02.1992 | Forward | Taifun Moscow | 5 | 2 | 2 | 4 | 0.80 |
14 | Bat-ochir Ganbagan | 09.04.1990 | Forward | Aeroport Moscow | 5 | 3 | 3 | 0.60 | |
15 | Rakhmatullaev Sherzod | 28.06.1990 | Forward | Nizhegorodets | 5 | 2 | 1 | 3 | 0.60 |
16 | Malov Aleksandr | 22.08.1992 | Vetluga Voskresenskoe | 5 | 3 | 3 | 0.60 | ||
17 | Gombaev Zhambal | 02.06.1990 | Defender | Aeroport Moscow | 5 | 2 | 2 | 0.40 | |
18 | Porkhunov Dmitriy | 10.06.1991 | Defender | Nizhegorodets | 5 | 2 | 2 | 0.40 | |
19 | Izotov Ilia | 28.07.1990 | Forward | Taifun Moscow | 5 | 2 | 2 | 0.40 | |
20 | Karandeev Evgeniy | 02.03.1991 | Defender | Taifun Moscow | 5 | 2 | 2 | 0.40 | |
21 | Eremenko Dmitriy | 29.10.1990 | Forward | Taifun Moscow | 5 | 1 | 1 | 2 | 0.40 |
22 | Sherbakov Aleksandr | 20.04.1990 | Forward | Garmoniya Pavlovo | 4 | 1 | 1 | 0.25 | |
23 | Utkin Konstantin | 14.11.1991 | Forward | Garmoniya Pavlovo | 4 | 1 | 1 | 0.25 | |
24 | Привалова Yuliya | 28.09.1991 | Forward | Garmoniya Pavlovo | 4 | 1 | 1 | 0.25 | |
25 | Toropov Mikhail | 06.05.1991 | Defender | Nizhegorodets | 5 | 1 | 1 | 0.20 | |
26 | Saukin Ruslan | 20.06.1991 | Vetluga Voskresenskoe | 5 | 1 | 1 | 0.20 | ||
27 | Bolotin Denis | 01.11.1990 | Defender | Nizhegorodets | 5 | 1 | 1 | 0.20 | |
28 | Tzinskiy Nikolay | 23.05.1990 | Defender | Aeroport Moscow | 5 | 1 | 1 | 0.20 | |
29 | Kazurov Kirill | 04.02.1991 | Forward | Aeroport Moscow | 5 | 1 | 1 | 0.20 | |
30 | Makarov Ivan | 09.08.1991 | Forward | Nizhegorodets | 5 | 1 | 1 | 0.20 | |
31 | Sheptalov Kirill | 10.07.1992 | Forward | Taifun Moscow | 5 | 1 | 1 | 0.20 | |
32 | Tofan Aleksandr | 17.01.1991 | Defender | Taifun Moscow | 5 | 1 | 1 | 0.20 | |
33 | Eliseev Sergey | Wing | Vetluga Voskresenskoe | 5 | 1 | 1 | 0.20 | ||
34 | Shapkin Andrey | Forward | Aeroport Moscow | 1 | 1 | 1 | 1.00 | ||
35 | Kovakin Aleksandr | 23.04.1991 | Garmoniya Pavlovo | 4 | 1 | 1 | 0.25 | ||
36 | Fedoseev Sergey | 12.01.1990 | Defender | Garmoniya Pavlovo | 4 | 1 | 1 | 0.25 | |
37 | Zamotina Nadezhda | Defender | Garmoniya Pavlovo | 4 | 1 | 1 | 0.25 |
© Nizhny Novgorod Floorball Federation, 2002–2024