Scorers list
Oka-Volga Cup 2007
International Floorball Tournament, since 1998.
May, 3-6, Nizhny Novgorod, RUSSIA
Male (Elite)
N | Name | Birthday | Position | Team | PG | G | A | G+A | P/G |
1 | Gorshenenko Vladimir | 16.07.1982 | Defender | Nizhegorodets | 5 | 7 | 2 | 9 | 1.80 |
2 | Bukin Mikhail | 04.05.1975 | Forward | Nizhegorodets | 5 | 4 | 5 | 9 | 1.80 |
3 | Yudin Evgeniy | 13.02.1988 | Forward | "Raduga" | 4 | 5 | 3 | 8 | 2.00 |
4 | Kulikov Aleksandr | 24.07.1984 | Forward | FFC Nizhny Novgorod | 5 | 4 | 4 | 8 | 1.60 |
5 | Erofeev Yuriy | 19.05.1966 | Forward | Nizhegorodets | 5 | 3 | 5 | 8 | 1.60 |
6 | Shutikhin Aleksandr | 06.05.1988 | Defender | "Raduga" | 4 | 5 | 1 | 6 | 1.50 |
7 | Gisler David | 18.03.1981 | centre-forward | Kloten Bulach Jets SUI | 3 | 3 | 3 | 6 | 2.00 |
8 | Karkumbaev Arman | 12.09.1987 | TV Flueh-Hofstetten SUI | 5 | 3 | 2 | 5 | 1.00 | |
9 | Semenov Pavel | 24.02.1987 | Forward | Nizhegorodets | 5 | 3 | 2 | 5 | 1.00 |
10 | Kobizov Vladislav | Forward | Tekhnik Navashino | 4 | 3 | 1 | 4 | 1.00 | |
11 | Vasilev Maksim | 30.09.1988 | Forward | TV Flueh-Hofstetten SUI | 5 | 3 | 1 | 4 | 0.80 |
12 | Zavialov Kirill | 10.06.1988 | Defender | FFC Nizhny Novgorod | 5 | 3 | 1 | 4 | 0.80 |
13 | Kuhn Michael | 12.02.1979 | Defender | TV Flueh-Hofstetten SUI | 5 | 3 | 1 | 4 | 0.80 |
14 | Orzhantzev Aleksandr | 28.11.1985 | Defender | FFC Nizhny Novgorod | 5 | 2 | 2 | 4 | 0.80 |
15 | Gotzulyak Vyacheslav | Defender | Nizhegorodets | 5 | 2 | 2 | 4 | 0.80 | |
16 | Zavertyaev Aleksandr | 11.04.1980 | Forward | Taifun Moscow | 5 | 1 | 3 | 4 | 0.80 |
17 | Belyaevskov Aleksey | 14.02.1979 | Defender | Nizhegorodets | 5 | 1 | 3 | 4 | 0.80 |
18 | Kleiber Matthias | 29.04.1976 | Kloten Bulach Jets SUI | 3 | 3 | 3 | 1.00 | ||
19 | Kitaev Pavel | 11.03.1986 | Defender | Tekhnik Navashino | 4 | 3 | 3 | 0.75 | |
20 | Kireev Vasiliy | 09.09.1984 | Forward | Tekhnik Navashino | 4 | 2 | 1 | 3 | 0.75 |
21 | Kurach Dmitriy | 03.12.1983 | centre-forward | Taifun Moscow | 5 | 2 | 1 | 3 | 0.60 |
22 | Maslov Valeriy | 03.10.1981 | Forward | Nizhegorodets | 5 | 2 | 1 | 3 | 0.60 |
23 | Olnev Andrey | 28.06.1986 | Forward | FFC Nizhny Novgorod | 5 | 2 | 1 | 3 | 0.60 |
24 | Nikolaev Ilia | 03.10.1988 | Defender | Nizhegorodets | 5 | 2 | 1 | 3 | 0.60 |
25 | Rueger Armin | 25.11.1971 | Kloten Bulach Jets SUI | 3 | 1 | 2 | 3 | 1.00 | |
26 | Ryazapov Rinat | 22.04.1986 | Forward | Nizhny Novgorod FBC-30 | 3 | 1 | 2 | 3 | 1.00 |
27 | Mosimann Kaspar | 07.06.1977 | Forward | TV Flueh-Hofstetten SUI | 5 | 1 | 2 | 3 | 0.60 |
28 | Kunzli Patrik | 27.07.1985 | Kloten Bulach Jets SUI | 3 | 2 | 2 | 0.67 | ||
29 | Soshnikov Roman | 26.03.1985 | Forward | Nizhny Novgorod FBC-30 | 3 | 2 | 2 | 0.67 | |
30 | Bohler Andre | centre-forward | Kloten Bulach Jets SUI | 3 | 2 | 2 | 0.67 | ||
31 | Sapunov Vyacheslav | 08.01.1987 | Forward | Tekhnik Navashino | 4 | 2 | 2 | 0.50 | |
32 | Brin Nikita | 16.02.1989 | Forward | Taifun Moscow | 5 | 2 | 2 | 0.40 | |
33 | Satunin Aleksandr | 09.04.1988 | Forward | FFC Nizhny Novgorod | 5 | 2 | 2 | 0.40 | |
34 | Kiselev Sergey | 22.10.1985 | Forward | Nizhny Novgorod FBC-30 | 3 | 1 | 1 | 2 | 0.67 |
35 | Girsh Andrey | Forward | Tekhnik Navashino | 3 | 1 | 1 | 2 | 0.67 | |
36 | Simonsen Andreas | 23.05.1984 | TV Flueh-Hofstetten SUI | 5 | 1 | 1 | 2 | 0.40 | |
37 | Sivak Konstantin | 14.07.1984 | Forward | FFC Nizhny Novgorod | 5 | 1 | 1 | 2 | 0.40 |
38 | Dmitriev Sergey | 23.01.1986 | centre-forward | Taifun Moscow | 5 | 1 | 1 | 2 | 0.40 |
39 | Mozzhukhin Valeriy | 19.05.1986 | Forward | Taifun Moscow | 5 | 1 | 1 | 2 | 0.40 |
40 | Schumacher Patrik | 08.07.1972 | Defender | Kloten Bulach Jets SUI | 3 | 1 | 1 | 0.33 | |
41 | Bobin Sergey | 05.01.1985 | Forward | Nizhny Novgorod FBC-30 | 3 | 1 | 1 | 0.33 | |
42 | Nechaev Dmitriy | 09.11.1983 | Defender | Nizhny Novgorod FBC-30 | 3 | 1 | 1 | 0.33 | |
43 | Vilkov Dmitriy | Defender | Tekhnik Navashino | 3 | 1 | 1 | 0.33 | ||
44 | Vlasov Sergey | 05.07.1975 | Forward | "Raduga" | 4 | 1 | 1 | 0.25 | |
45 | Timoshenko Andrey | 04.12.1987 | Defender | Tekhnik Navashino | 4 | 1 | 1 | 0.25 | |
46 | Kalyugin Andrey | 26.09.1986 | Defender | Taifun Moscow | 5 | 1 | 1 | 0.20 | |
47 | Barinov Evgeniy | 01.12.1985 | Forward | FFC Nizhny Novgorod | 5 | 1 | 1 | 0.20 | |
48 | Shumskiy Andrey | 26.10.1987 | Forward | Taifun Moscow | 5 | 1 | 1 | 0.20 | |
49 | Barishev Sergey | 28.07.1986 | Defender | FFC Nizhny Novgorod | 5 | 1 | 1 | 0.20 | |
50 | Babaev Boris | 19.01.1984 | Defender | Taifun Moscow | 5 | 1 | 1 | 0.20 | |
51 | Pudov Dmitriy | 08.07.1970 | Defender | Nizhegorodets | 5 | 1 | 1 | 0.20 | |
52 | Panteev Sergey | Forward | Tekhnik Navashino | 2 | 1 | 1 | 0.50 | ||
53 | Nemyatov Aleksandr | 17.05.1973 | Defender | "Raduga" | 3 | 1 | 1 | 0.33 | |
54 | Pechenin Evgeniy | 30.09.1985 | Forward | Tekhnik Navashino | 4 | 1 | 1 | 0.25 | |
55 | Knyaginichev Aleksey | 05.06.1987 | Forward | FFC Nizhny Novgorod | 5 | 1 | 1 | 0.20 |
© Nizhny Novgorod Floorball Federation, 2002–2024